All brands
FashionSimulated data
Aéropostale
26 locations across 6 markets. Simulated performance for the last 30 days, compared with the previous 30 days.
Locations
26
Foot traffic
288.7K
-2.2%
Revenue
AED 16.0M
-1.5%
Close rate
18.0%
traffic → sale
Avg basket
AED 308
per transaction
Avg dwell
18.3 min
per visit
Traffic per door / day
370
visitors
Revenue per door
AED 616K
-1.5%
Closing-hour capture
14.3%
traffic in final trading hour
Loyalty share
60.3%
Club AIVI members
Foot traffic trend
Daily visitors, last 30 days
Revenue vs closing performance
Revenue (AED) against close rate
Traffic by trading hour
Peak at 18:00 · strongest close rate at 20:00 (22.42%)
Operational signals
Simulated diagnostics
- Transactions
- 51,938
- Staffing coverage index
- 0.93×
- Return rate
- 6.4%
- Close-rate change
- +0.07 pts
- Avg dwell time
- 18.3 min
- Closing-hour capture
- 14.3%
Market breakdown
Performance by country
| Market | Stores | Traffic | Revenue | Close | Trend |
|---|---|---|---|---|---|
| KSA | 10 | 114.9K | AED 6.4M | 15.6% | -2.8% |
| UAE | 8 | 93.4K | AED 5.2M | 19.5% | -8.0% |
| India | 4 | 46.0K | AED 2.6M | 19.4% | +6.9% |
| Qatar | 3 | 29.7K | AED 1.6M | 16.6% | -1.2% |
| Malaysia | 1 | 3.3K | AED 181K | 15.8% | -4.6% |
| Indonesia | 1 | 1.4K | AED 76K | 17.6% | -2.2% |
Top locations
Ranked by revenue contribution
| Location | Traffic | Revenue | Close | Trend |
|---|---|---|---|---|
| Granada CentreKSA | 21.0K | AED 1.3M | 16.9% | -7.4% |
| Al Wahda MallUAE | 21.2K | AED 1.3M | 21.6% | +1.8% |
| Riyadh ParkKSA | 17.1K | AED 1.2M | 20.0% | +4.6% |
| Dubai Hills MallUAE | 15.6K | AED 975K | 17.1% | +10.1% |
| U Walk RiyadhKSA | 14.9K | AED 874K | 21.4% | +2.4% |
| Mall of QatarQatar | 11.6K | AED 850K | 20.6% | +7.0% |
| VillaggioQatar | 12.2K | AED 849K | 18.8% | -8.1% |
| Mall of the EmiratesUAE | 19.7K | AED 814K | 14.1% | +9.6% |
| Al Nakheel MallKSA | 11.5K | AED 764K | 19.3% | -12.1% |
| Yas MallUAE | 13.3K | AED 727K | 18.3% | -2.9% |
| Mall of ArabiaKSA | 14.7K | AED 702K | 17.8% | +0.2% |
| Lulu Mall KochiIndia | 12.1K | AED 674K | 20.3% | -12.3% |
| Phoenix PalladiumIndia | 12.6K | AED 671K | 19.3% | +10.5% |
| Red Sea MallKSA | 14.8K | AED 655K | 16.3% | -4.1% |
| Dubai MallUAE | 9.5K | AED 644K | 20.3% | -5.5% |
| Select CitywalkIndia | 9.1K | AED 618K | 19.6% | -12.0% |
| Orion MallIndia | 11.5K | AED 598K | 15.5% | -3.7% |
| City Centre MirdifUAE | 12.2K | AED 562K | 14.3% | +4.1% |
| Place VendômeQatar | 11.9K | AED 479K | 14.8% | -8.4% |
| Pavilion KLMalaysia | 4.0K | AED 232K | 20.1% | +7.3% |
| Grand IndonesiaIndonesia | 1.7K | AED 108K | 20.8% | -9.2% |
All figures on this page are simulated mock data for demonstration purposes and do not represent actual Apparel Group trading results.
