Brand explorer
Compare any brand or property
All 2,560 locations, grouped by the category structure Apparel Group publishes.
Brands in view
73
Locations
2,560
Foot traffic
36.9M
-1.9%
Revenue
AED 2.11B
-1.8%
Close rate
29.70%
+0.0pts
Brand scorecard
Click a brand name to open its deep dive
| R&B FashionFashion | 139 | 1.9M | AED 129.4M | 22.2% | AED 302 | 13.0% | +0.6% |
| SKECHERSFootwear | 129 | 1.4M | AED 123.9M | 25.2% | AED 364 | 15.4% | -3.1% |
| ALDOFootwear | 70 | 1.1M | AED 110.6M | 28.3% | AED 367 | 18.6% | -1.9% |
| LC WaikikiFashion | 91 | 1.2M | AED 103.1M | 24.6% | AED 341 | 17.8% | -2.9% |
| CrocsFootwear | 62 | 699.4K | AED 73.3M | 27.3% | AED 384 | 16.6% | -3.8% |
| Levi'sFashion | 64 | 1.1M | AED 65.9M | 21.6% | AED 279 | 9.2% | -0.7% |
| Daiso JapanDepartment & Home | 50 | 1.1M | AED 61.7M | 38.5% | AED 145 | 10.0% | -0.7% |
| Bath & Body WorksBeauty | 76 | 1.2M | AED 57.7M | 35.0% | AED 143 | 9.1% | -2.0% |
| Tommy HilfigerFashion | 59 | 755.1K | AED 51.0M | 22.8% | AED 296 | 16.9% | -0.5% |
| ClarksFootwear | 53 | 729.1K | AED 50.3M | 24.1% | AED 287 | 12.7% | +0.6% |
| Athlete's Co.Footwear | 50 | 483.9K | AED 48.4M | 26.7% | AED 375 | 7.7% | -0.2% |
| Tim HortonsFood & Beverage | 97 | 1.9M | AED 46.7M | 44.7% | AED 55 | 12.9% | -1.1% |
| The Children's PlaceKids | 64 | 796.3K | AED 45.4M | 24.6% | AED 232 | 13.6% | +1.1% |
| Call It SpringFootwear | 44 | 462.8K | AED 43.5M | 27.5% | AED 342 | 8.7% | +2.1% |
| Charles & KeithFootwear | 56 | 570.0K | AED 40.3M | 23.7% | AED 299 | 12.8% | -4.1% |
| Rituals CosmeticsBeauty | 44 | 796.1K | AED 36.1M | 26.9% | AED 169 | 12.1% | -4.6% |
| Steve MaddenFootwear | 35 | 456.2K | AED 36.1M | 27.1% | AED 291 | 15.3% | -3.1% |
| Dollar PlusDepartment & Home | 41 | 701.9K | AED 32.9M | 36.5% | AED 128 | 15.7% | +0.4% |
| Victoria's SecretFashion | 41 | 562.0K | AED 31.2M | 22.2% | AED 250 | 9.8% | -0.7% |
| New YorkerFashion | 31 | 381.6K | AED 30.0M | 24.6% | AED 321 | 10.2% | -8.9% |
| Cold Stone CreameryFood & Beverage | 50 | 1.4M | AED 29.3M | 41.3% | AED 52 | 14.9% | -1.2% |
| Nine WestFootwear | 29 | 372.8K | AED 28.8M | 25.0% | AED 309 | 17.1% | +0.3% |
| InglotBeauty | 26 | 473.9K | AED 28.5M | 28.9% | AED 208 | 14.9% | -5.0% |
| Calvin KleinFashion | 44 | 480.8K | AED 28.5M | 20.7% | AED 286 | 11.1% | +1.3% |
| ASICSFashion | 32 | 367.1K | AED 28.2M | 23.4% | AED 328 | 7.6% | -2.6% |
| Nando'sFood & Beverage | 41 | 1.1M | AED 28.2M | 49.8% | AED 51 | 9.7% | -2.3% |
| FLOFootwear | 38 | 379.7K | AED 27.6M | 26.9% | AED 270 | 9.4% | -2.2% |
| Babies & MoreKids | 59 | 591.9K | AED 27.6M | 20.2% | AED 231 | 12.1% | -2.0% |
| AdidasFashion | 50 | 614.3K | AED 27.3M | 18.6% | AED 239 | 8.6% | -1.7% |
| Beverly Hills Polo ClubFashion | 38 | 443.3K | AED 27.2M | 22.5% | AED 273 | 12.6% | -4.8% |
| Forever NewFashion | 35 | 503.3K | AED 25.7M | 20.0% | AED 255 | 10.6% | -7.1% |
| BirkenstockFootwear | 25 | 271.3K | AED 25.0M | 25.4% | AED 363 | 9.6% | -6.1% |
| HavaianasFootwear | 22 | 265.7K | AED 23.7M | 24.4% | AED 366 | 14.0% | -4.1% |
| Grand CentraleMall | 1 | 586.4K | AED 23.7M | 15.3% | AED 263 | 15.9% | -0.4% |
| Hush PuppiesFootwear | 32 | 317.4K | AED 22.6M | 24.7% | AED 287 | 11.6% | -4.4% |
| R&B KidsKids | 47 | 491.5K | AED 20.7M | 19.5% | AED 217 | 9.9% | +0.2% |
| Tommy JeansFashion | 26 | 301.1K | AED 18.8M | 23.9% | AED 261 | 18.4% | -1.0% |
| ALDO AccessoriesAccessories | 38 | 366.4K | AED 18.7M | 25.8% | AED 198 | 16.0% | -2.5% |
| XIMI VogueDepartment & Home | 32 | 451.5K | AED 18.5M | 33.0% | AED 124 | 14.1% | -3.6% |
| ACO. KidsKids | 22 | 285.2K | AED 18.3M | 22.5% | AED 286 | 7.6% | -6.2% |
| ArdeneFashion | 21 | 317.7K | AED 17.3M | 18.5% | AED 294 | 19.0% | -1.8% |
| SMYKKids | 26 | 321.6K | AED 17.2M | 27.0% | AED 198 | 18.8% | +1.4% |
| Molten Chocolate CaféFood & Beverage | 32 | 687.2K | AED 17.1M | 49.5% | AED 50 | 17.8% | -2.9% |
| LCW ModestFashion | 22 | 252.4K | AED 16.6M | 19.8% | AED 331 | 18.5% | -4.5% |
| BBZDepartment & Home | 18 | 353.9K | AED 16.0M | 37.0% | AED 122 | 9.5% | -1.3% |
| AéropostaleFashion | 26 | 288.7K | AED 16.0M | 18.0% | AED 308 | 14.3% | -1.5% |
| XSideFashion | 16 | 253.3K | AED 15.5M | 21.8% | AED 282 | 9.3% | -3.4% |
| LCW DreamFashion | 29 | 329.7K | AED 15.1M | 17.9% | AED 256 | 14.2% | +0.7% |
| La Vie En RoseFashion | 23 | 241.3K | AED 14.7M | 24.1% | AED 253 | 11.0% | -2.5% |
| Forest EssentialsBeauty | 13 | 212.5K | AED 13.9M | 34.0% | AED 192 | 16.6% | -2.0% |
| F5 GlobalFashion | 18 | 216.3K | AED 13.8M | 24.6% | AED 260 | 16.3% | -2.6% |
| LakelandDepartment & Home | 15 | 299.1K | AED 13.1M | 37.1% | AED 118 | 8.8% | -3.2% |
| BCBGMAXAZRIAFashion | 13 | 179.9K | AED 13.0M | 23.4% | AED 310 | 12.9% | -2.7% |
| NysaaBeauty | 16 | 263.4K | AED 12.7M | 27.1% | AED 179 | 10.2% | +0.2% |
| Allo! BeirutFood & Beverage | 23 | 432.6K | AED 12.6M | 40.8% | AED 71 | 7.6% | -3.9% |
| HEMA AmsterdamDepartment & Home | 23 | 327.9K | AED 12.6M | 32.5% | AED 118 | 15.6% | -4.4% |
| Tommy Hilfiger KidsKids | 21 | 209.3K | AED 12.3M | 23.1% | AED 254 | 7.5% | -4.2% |
| Sky ZoneEntertainment | 12 | 168.2K | AED 12.0M | 55.3% | AED 129 | 15.7% | -3.8% |
| Firehouse SubsFood & Beverage | 18 | 480.9K | AED 11.6M | 46.9% | AED 51 | 10.3% | +2.0% |
| Dune LondonFootwear | 19 | 181.7K | AED 11.0M | 21.2% | AED 286 | 16.1% | -3.1% |
| Sur La TableDepartment & Home | 13 | 226.9K | AED 11.0M | 33.8% | AED 143 | 18.9% | -0.4% |
| NaturalizerFootwear | 18 | 166.6K | AED 10.8M | 24.6% | AED 263 | 18.7% | -3.8% |
| NYC PizzaFood & Beverage | 21 | 446.2K | AED 10.6M | 42.0% | AED 56 | 14.2% | -1.6% |
| Bliss BitesFood & Beverage | 12 | 257.8K | AED 9.4M | 49.1% | AED 74 | 8.6% | -2.0% |
| TOMSFootwear | 15 | 145.7K | AED 9.1M | 22.2% | AED 282 | 12.7% | -0.5% |
| Jamie Oliver's PizzeriaFood & Beverage | 13 | 303.0K | AED 9.0M | 41.0% | AED 73 | 8.8% | +1.0% |
| BrunomagliFootwear | 9 | 112.1K | AED 8.9M | 27.3% | AED 290 | 10.5% | -1.4% |
| Sushi LibraryFood & Beverage | 15 | 310.1K | AED 8.5M | 42.0% | AED 65 | 7.9% | +0.1% |
| HerschelAccessories | 21 | 155.3K | AED 7.6M | 28.1% | AED 174 | 16.1% | -1.3% |
| Martha StewartDepartment & Home | 10 | 160.7K | AED 7.3M | 38.3% | AED 118 | 18.0% | -3.2% |
| Ben ShermanFashion | 10 | 124.9K | AED 7.2M | 20.6% | AED 281 | 16.6% | +0.9% |
| MoreschiFootwear | 7 | 63.5K | AED 4.9M | 26.0% | AED 299 | 16.7% | -2.3% |
| Jamie's ItalianFood & Beverage | 9 | 145.6K | AED 3.2M | 43.2% | AED 50 | 10.0% | -5.9% |
