All brands
FashionSimulated data
Adidas
50 locations across 5 markets. Simulated performance for the last 30 days, compared with the previous 30 days.
Locations
50
Foot traffic
614.3K
-2.3%
Revenue
AED 27.3M
-1.7%
Close rate
18.6%
traffic → sale
Avg basket
AED 239
per transaction
Avg dwell
17.1 min
per visit
Traffic per door / day
410
visitors
Revenue per door
AED 546K
-1.7%
Closing-hour capture
8.6%
traffic in final trading hour
Loyalty share
59.8%
Club AIVI members
Foot traffic trend
Daily visitors, last 30 days
Revenue vs closing performance
Revenue (AED) against close rate
Traffic by trading hour
Peak at 18:00 · strongest close rate at 16:00 (22.79%)
Operational signals
Simulated diagnostics
- Transactions
- 114,267
- Staffing coverage index
- 0.95×
- Return rate
- 4.8%
- Close-rate change
- -0.18 pts
- Avg dwell time
- 17.1 min
- Closing-hour capture
- 8.6%
Market breakdown
Performance by country
| Market | Stores | Traffic | Revenue | Close | Trend |
|---|---|---|---|---|---|
| KSA | 20 | 250.9K | AED 11.1M | 19.9% | -5.9% |
| UAE | 15 | 179.6K | AED 8.0M | 17.3% | +2.4% |
| Qatar | 5 | 65.3K | AED 2.9M | 19.6% | +0.7% |
| India | 5 | 64.9K | AED 2.9M | 16.3% | -7.4% |
| Kuwait | 4 | 53.7K | AED 2.4M | 18.2% | -1.6% |
Top locations
Ranked by revenue contribution
| Location | Traffic | Revenue | Close | Trend |
|---|---|---|---|---|
| Al Nakheel MallKSA | 56.0K | AED 2.6M | 20.3% | -10.2% |
| U Walk RiyadhKSA | 38.4K | AED 2.1M | 20.0% | -4.3% |
| Red Sea MallKSA | 58.3K | AED 2.1M | 15.6% | -9.1% |
| Mall of ArabiaKSA | 52.6K | AED 2.0M | 16.3% | -8.0% |
| City Centre MirdifUAE | 34.8K | AED 1.9M | 23.5% | -5.7% |
| Riyadh ParkKSA | 45.7K | AED 1.8M | 16.1% | -10.0% |
| Dubai MallUAE | 39.2K | AED 1.5M | 18.0% | -6.2% |
| Al Wahda MallUAE | 38.2K | AED 1.5M | 17.7% | +8.5% |
| Dubai Hills MallUAE | 41.9K | AED 1.5M | 17.4% | -10.8% |
| Phoenix PalladiumIndia | 22.6K | AED 1.4M | 23.8% | -7.3% |
| Granada CentreKSA | 30.0K | AED 1.3M | 16.3% | -9.3% |
| Mall of the EmiratesUAE | 25.7K | AED 1.1M | 19.6% | +10.0% |
| Doha Festival CityQatar | 19.9K | AED 1.1M | 23.7% | +5.5% |
| Orion MallIndia | 17.8K | AED 870K | 22.2% | +0.8% |
| The AvenuesKuwait | 15.4K | AED 861K | 22.4% | +5.6% |
| Yas MallUAE | 19.5K | AED 856K | 17.2% | -7.8% |
| Lulu Mall KochiIndia | 16.3K | AED 761K | 19.9% | -6.7% |
| Place VendômeQatar | 15.4K | AED 716K | 20.3% | +0.3% |
| Marina Mall KuwaitKuwait | 14.9K | AED 676K | 21.1% | -7.3% |
| Mall of QatarQatar | 14.1K | AED 631K | 20.5% | +1.0% |
| Select CitywalkIndia | 14.3K | AED 588K | 20.1% | -5.8% |
| 360 MallKuwait | 13.0K | AED 561K | 17.2% | +2.2% |
| VillaggioQatar | 10.3K | AED 434K | 16.4% | +7.3% |
All figures on this page are simulated mock data for demonstration purposes and do not represent actual Apparel Group trading results.
