All brands
FootwearSimulated data
ALDO
70 locations across 10 markets. Simulated performance for the last 30 days, compared with the previous 30 days.
Locations
70
Foot traffic
1.1M
-2.6%
Revenue
AED 110.6M
-1.9%
Close rate
28.3%
traffic → sale
Avg basket
AED 367
per transaction
Avg dwell
13.5 min
per visit
Traffic per door / day
508
visitors
Revenue per door
AED 1.6M
-1.9%
Closing-hour capture
18.6%
traffic in final trading hour
Loyalty share
53.7%
Club AIVI members
Foot traffic trend
Daily visitors, last 30 days
Revenue vs closing performance
Revenue (AED) against close rate
Traffic by trading hour
Peak at 18:00 · strongest close rate at 20:00 (32.65%)
Operational signals
Simulated diagnostics
- Transactions
- 301,466
- Staffing coverage index
- 0.86×
- Return rate
- 6%
- Close-rate change
- +0.17 pts
- Avg dwell time
- 13.5 min
- Closing-hour capture
- 18.6%
Market breakdown
Performance by country
| Market | Stores | Traffic | Revenue | Close | Trend |
|---|---|---|---|---|---|
| KSA | 19 | 291.1K | AED 30.2M | 27.8% | 0.0% |
| UAE | 17 | 260.0K | AED 27.0M | 29.9% | -0.3% |
| India | 10 | 146.7K | AED 15.2M | 24.3% | -3.8% |
| Qatar | 7 | 109.3K | AED 11.3M | 28.2% | -0.5% |
| Kuwait | 7 | 99.3K | AED 10.3M | 26.3% | -2.4% |
| Bahrain | 5 | 69.2K | AED 7.2M | 25.3% | -7.9% |
| Oman | 4 | 57.8K | AED 6.0M | 24.2% | -1.0% |
| South Africa | 1 | 19.1K | AED 2.0M | 32.0% | -7.5% |
| Thailand | 1 | 9.7K | AED 1.0M | 31.2% | +0.3% |
| Egypt | 1 | 4.6K | AED 478K | 25.9% | -0.8% |
Top locations
Ranked by revenue contribution
| Location | Traffic | Revenue | Close | Trend |
|---|---|---|---|---|
| Yas MallUAE | 51.1K | AED 6.1M | 29.6% | +6.2% |
| City Centre MirdifUAE | 48.2K | AED 6.0M | 32.4% | -8.1% |
| Dubai MallUAE | 44.1K | AED 6.0M | 31.5% | -6.7% |
| Red Sea MallKSA | 45.0K | AED 5.8M | 32.2% | -13.4% |
| Mall of ArabiaKSA | 58.6K | AED 5.8M | 27.6% | -2.4% |
| Orion MallIndia | 51.3K | AED 5.3M | 25.1% | +5.7% |
| Al Wahda MallUAE | 41.9K | AED 5.1M | 30.2% | -4.4% |
| Granada CentreKSA | 52.9K | AED 5.0M | 29.0% | -9.8% |
| Marina Mall KuwaitKuwait | 45.2K | AED 4.5M | 29.4% | -5.7% |
| The AvenuesKuwait | 44.2K | AED 4.1M | 25.7% | -2.9% |
| City Centre BahrainBahrain | 39.5K | AED 3.7M | 24.2% | -10.2% |
| Doha Festival CityQatar | 37.1K | AED 3.6M | 30.9% | -12.9% |
| U Walk RiyadhKSA | 44.6K | AED 3.6M | 24.5% | -5.4% |
| Select CitywalkIndia | 39.6K | AED 3.4M | 22.1% | +2.8% |
| The Avenues BahrainBahrain | 33.7K | AED 3.4M | 29.1% | +3.7% |
| Muscat Grand MallOman | 32.0K | AED 3.3M | 28.6% | -3.3% |
| Place VendômeQatar | 34.0K | AED 3.2M | 25.9% | +3.1% |
| Lulu Mall KochiIndia | 31.8K | AED 3.1M | 28.1% | +7.2% |
| Mall of QatarQatar | 18.2K | AED 2.8M | 35.7% | -9.9% |
| 360 MallKuwait | 29.4K | AED 2.8M | 23.8% | -11.5% |
| Phoenix PalladiumIndia | 27.6K | AED 2.7M | 28.8% | -4.8% |
| Dubai Hills MallUAE | 35.2K | AED 2.6M | 22.4% | +1.7% |
| Riyadh ParkKSA | 31.0K | AED 2.5M | 22.8% | -2.5% |
| Mall of the EmiratesUAE | 27.8K | AED 2.5M | 25.4% | -8.0% |
| Mall of OmanOman | 25.8K | AED 2.4M | 25.3% | -7.7% |
| Al Nakheel MallKSA | 29.9K | AED 2.3M | 24.0% | -7.2% |
| VillaggioQatar | 23.4K | AED 2.1M | 24.6% | +9.2% |
| Sandton CitySouth Africa | 24.2K | AED 1.9M | 22.6% | -3.0% |
| CentralWorldThailand | 8.7K | AED 1.1M | 32.8% | +8.9% |
| Mall of EgyptEgypt | 6.0K | AED 620K | 32.4% | -12.3% |
All figures on this page are simulated mock data for demonstration purposes and do not represent actual Apparel Group trading results.
