All brands
BeautySimulated data
Bath & Body Works
76 locations across 10 markets. Simulated performance for the last 30 days, compared with the previous 30 days.
Locations
76
Foot traffic
1.2M
-1.6%
Revenue
AED 57.7M
-2%
Close rate
35.0%
traffic → sale
Avg basket
AED 143
per transaction
Avg dwell
12.8 min
per visit
Traffic per door / day
504
visitors
Revenue per door
AED 759K
-2.0%
Closing-hour capture
9.1%
traffic in final trading hour
Loyalty share
42.2%
Club AIVI members
Foot traffic trend
Daily visitors, last 30 days
Revenue vs closing performance
Revenue (AED) against close rate
Traffic by trading hour
Peak at 18:00 · strongest close rate at 09:00 (43.54%)
Operational signals
Simulated diagnostics
- Transactions
- 402,596
- Staffing coverage index
- 0.79×
- Return rate
- 4.3%
- Close-rate change
- +0.14 pts
- Avg dwell time
- 12.8 min
- Closing-hour capture
- 9.1%
Market breakdown
Performance by country
| Market | Stores | Traffic | Revenue | Close | Trend |
|---|---|---|---|---|---|
| KSA | 33 | 503.5K | AED 25.3M | 35.9% | +2.6% |
| UAE | 14 | 210.7K | AED 10.6M | 38.9% | -5.8% |
| India | 10 | 155.8K | AED 7.8M | 30.6% | -7.1% |
| Kuwait | 7 | 104.8K | AED 5.3M | 39.8% | -2.5% |
| Qatar | 6 | 95.6K | AED 4.8M | 39.1% | -10.1% |
| Bahrain | 3 | 44.2K | AED 2.2M | 32.3% | -4.3% |
| South Africa | 1 | 14.9K | AED 746K | 35.5% | -10.9% |
| Thailand | 1 | 8.2K | AED 410K | 31.9% | -5.0% |
| Indonesia | 1 | 7.4K | AED 371K | 35.8% | +4.5% |
| Egypt | 1 | 5.2K | AED 259K | 36.8% | -2.4% |
Top locations
Ranked by revenue contribution
| Location | Traffic | Revenue | Close | Trend |
|---|---|---|---|---|
| Red Sea MallKSA | 107.8K | AED 6.3M | 40.8% | +1.9% |
| Granada CentreKSA | 78.7K | AED 4.1M | 42.0% | -6.9% |
| Mall of ArabiaKSA | 84.8K | AED 3.6M | 29.7% | -1.3% |
| Riyadh ParkKSA | 59.7K | AED 3.3M | 42.0% | +7.6% |
| Yas MallUAE | 48.1K | AED 3.3M | 42.7% | +4.9% |
| Al Nakheel MallKSA | 51.6K | AED 3.2M | 37.2% | -7.2% |
| U Walk RiyadhKSA | 62.5K | AED 3.0M | 30.8% | +5.0% |
| Dubai Hills MallUAE | 48.2K | AED 2.7M | 40.0% | +6.5% |
| The AvenuesKuwait | 41.9K | AED 2.7M | 40.1% | +1.6% |
| Dubai MallUAE | 46.3K | AED 2.7M | 42.2% | -14.0% |
| Orion MallIndia | 44.2K | AED 2.5M | 44.4% | +4.0% |
| Doha Festival CityQatar | 33.0K | AED 2.1M | 43.3% | -9.1% |
| Lulu Mall KochiIndia | 40.5K | AED 2.0M | 39.3% | +7.4% |
| City Centre MirdifUAE | 33.7K | AED 2.0M | 37.3% | -7.7% |
| Phoenix PalladiumIndia | 34.8K | AED 1.8M | 32.1% | +7.9% |
| 360 MallKuwait | 21.9K | AED 1.6M | 43.4% | +4.0% |
| Marina Mall KuwaitKuwait | 35.6K | AED 1.5M | 31.1% | -11.1% |
| The Avenues BahrainBahrain | 29.0K | AED 1.4M | 35.2% | +8.7% |
| Al Wahda MallUAE | 23.4K | AED 1.3M | 36.3% | -10.0% |
| Mall of the EmiratesUAE | 26.4K | AED 1.1M | 28.1% | +8.1% |
| Mall of QatarQatar | 26.9K | AED 1.1M | 32.3% | +8.1% |
| Sandton CitySouth Africa | 13.6K | AED 984K | 42.7% | +0.6% |
| VillaggioQatar | 26.9K | AED 964K | 27.5% | +5.4% |
| Place VendômeQatar | 19.9K | AED 901K | 33.3% | +3.0% |
| Select CitywalkIndia | 24.3K | AED 883K | 28.6% | +9.1% |
| City Centre BahrainBahrain | 13.5K | AED 551K | 30.0% | -9.4% |
| Grand IndonesiaIndonesia | 10.1K | AED 432K | 28.2% | -11.0% |
| CentralWorldThailand | 9.2K | AED 393K | 27.9% | +0.1% |
| Mall of EgyptEgypt | 3.1K | AED 172K | 38.3% | +9.3% |
All figures on this page are simulated mock data for demonstration purposes and do not represent actual Apparel Group trading results.
