All brands
FootwearSimulated data
Call It Spring
44 locations across 11 markets. Simulated performance for the last 30 days, compared with the previous 30 days.
Locations
44
Foot traffic
462.8K
-1%
Revenue
AED 43.5M
+2.1%
Close rate
27.5%
traffic → sale
Avg basket
AED 342
per transaction
Avg dwell
14.5 min
per visit
Traffic per door / day
351
visitors
Revenue per door
AED 988K
+2.1%
Closing-hour capture
8.7%
traffic in final trading hour
Loyalty share
25.9%
Club AIVI members
Foot traffic trend
Daily visitors, last 30 days
Revenue vs closing performance
Revenue (AED) against close rate
Traffic by trading hour
Peak at 18:00 · strongest close rate at 12:00 (32.97%)
Operational signals
Simulated diagnostics
- Transactions
- 127,319
- Staffing coverage index
- 0.93×
- Return rate
- 6.4%
- Close-rate change
- +0.25 pts
- Avg dwell time
- 14.5 min
- Closing-hour capture
- 8.7%
Market breakdown
Performance by country
| Market | Stores | Traffic | Revenue | Close | Trend |
|---|---|---|---|---|---|
| KSA | 16 | 171.0K | AED 16.1M | 27.3% | +8.9% |
| UAE | 10 | 106.8K | AED 10.0M | 31.0% | -1.3% |
| India | 5 | 51.5K | AED 4.8M | 27.2% | +3.0% |
| Qatar | 4 | 39.0K | AED 3.7M | 26.4% | -6.9% |
| Oman | 3 | 28.1K | AED 2.6M | 30.4% | +2.0% |
| Kuwait | 2 | 25.5K | AED 2.4M | 29.6% | +0.7% |
| Bahrain | 2 | 21.8K | AED 2.0M | 27.3% | +0.5% |
| South Africa | 1 | 8.5K | AED 798K | 31.0% | +4.6% |
| Malaysia | 1 | 4.6K | AED 429K | 25.8% | +6.5% |
| Thailand | 1 | 4.1K | AED 384K | 29.7% | +9.6% |
| Egypt | 1 | 1.9K | AED 179K | 27.3% | -5.9% |
Top locations
Ranked by revenue contribution
| Location | Traffic | Revenue | Close | Trend |
|---|---|---|---|---|
| Al Nakheel MallKSA | 39.2K | AED 3.8M | 27.0% | +11.8% |
| U Walk RiyadhKSA | 38.4K | AED 3.0M | 27.1% | -1.8% |
| Granada CentreKSA | 21.8K | AED 2.7M | 30.6% | -8.7% |
| Riyadh ParkKSA | 31.3K | AED 2.6M | 25.0% | +6.0% |
| Mall of ArabiaKSA | 21.1K | AED 2.5M | 34.6% | -6.3% |
| Red Sea MallKSA | 19.9K | AED 2.1M | 28.3% | -3.0% |
| Dubai Hills MallUAE | 20.6K | AED 1.9M | 28.6% | -3.5% |
| City Centre MirdifUAE | 20.5K | AED 1.9M | 26.1% | -0.8% |
| Al Wahda MallUAE | 22.6K | AED 1.9M | 21.9% | +8.6% |
| Orion MallIndia | 13.3K | AED 1.5M | 32.5% | -8.7% |
| Dubai MallUAE | 16.7K | AED 1.4M | 22.9% | +4.7% |
| 360 MallKuwait | 11.5K | AED 1.3M | 34.7% | -1.6% |
| Yas MallUAE | 11.7K | AED 1.3M | 35.0% | +13.8% |
| Mall of the EmiratesUAE | 15.4K | AED 1.3M | 23.6% | -9.6% |
| Select CitywalkIndia | 11.2K | AED 1.2M | 32.3% | +10.5% |
| Mall of OmanOman | 17.4K | AED 1.2M | 22.9% | +5.1% |
| The Avenues BahrainBahrain | 13.2K | AED 1.1M | 27.7% | -3.1% |
| The AvenuesKuwait | 10.3K | AED 1.0M | 25.9% | +13.2% |
| Muscat Grand MallOman | 12.5K | AED 1.0M | 23.7% | -8.0% |
| Doha Festival CityQatar | 10.5K | AED 989K | 31.5% | 0.0% |
| Mall of QatarQatar | 9.8K | AED 966K | 32.6% | +1.7% |
| Phoenix PalladiumIndia | 11.4K | AED 953K | 22.2% | -5.0% |
| City Centre BahrainBahrain | 11.5K | AED 933K | 23.1% | +6.1% |
| Lulu Mall KochiIndia | 8.3K | AED 814K | 31.6% | -1.7% |
| Place VendômeQatar | 6.3K | AED 777K | 32.2% | -6.6% |
| VillaggioQatar | 5.9K | AED 638K | 31.1% | +2.8% |
| Sandton CitySouth Africa | 7.5K | AED 595K | 25.7% | -7.5% |
| CentralWorldThailand | 3.9K | AED 419K | 29.9% | +12.8% |
| Pavilion KLMalaysia | 3.2K | AED 268K | 23.7% | +4.8% |
| Mall of EgyptEgypt | 1.2K | AED 149K | 35.0% | +4.8% |
All figures on this page are simulated mock data for demonstration purposes and do not represent actual Apparel Group trading results.
