All brands
FootwearSimulated data
Charles & Keith
56 locations across 10 markets. Simulated performance for the last 30 days, compared with the previous 30 days.
Locations
56
Foot traffic
570.0K
-1.1%
Revenue
AED 40.3M
-4.1%
Close rate
23.7%
traffic → sale
Avg basket
AED 299
per transaction
Avg dwell
15 min
per visit
Traffic per door / day
339
visitors
Revenue per door
AED 720K
-4.1%
Closing-hour capture
12.8%
traffic in final trading hour
Loyalty share
61.5%
Club AIVI members
Foot traffic trend
Daily visitors, last 30 days
Revenue vs closing performance
Revenue (AED) against close rate
Traffic by trading hour
Peak at 18:00 · strongest close rate at 15:00 (28.92%)
Operational signals
Simulated diagnostics
- Transactions
- 135,084
- Staffing coverage index
- 0.78×
- Return rate
- 3.3%
- Close-rate change
- -0.05 pts
- Avg dwell time
- 15 min
- Closing-hour capture
- 12.8%
Market breakdown
Performance by country
| Market | Stores | Traffic | Revenue | Close | Trend |
|---|---|---|---|---|---|
| KSA | 22 | 223.9K | AED 15.8M | 20.9% | +0.2% |
| UAE | 10 | 99.0K | AED 7.0M | 27.0% | +4.4% |
| Qatar | 7 | 73.0K | AED 5.2M | 24.5% | -0.7% |
| India | 6 | 61.9K | AED 4.4M | 24.2% | +4.1% |
| Kuwait | 4 | 38.0K | AED 2.7M | 20.8% | -2.4% |
| Oman | 3 | 28.3K | AED 2.0M | 22.3% | +3.4% |
| Bahrain | 2 | 24.7K | AED 1.8M | 21.2% | -1.7% |
| South Africa | 1 | 11.0K | AED 780K | 26.8% | -9.4% |
| Malaysia | 1 | 5.6K | AED 395K | 26.6% | -12.6% |
| Thailand | 1 | 4.7K | AED 334K | 21.2% | -1.3% |
Top locations
Ranked by revenue contribution
| Location | Traffic | Revenue | Close | Trend |
|---|---|---|---|---|
| Riyadh ParkKSA | 36.8K | AED 3.9M | 29.6% | -10.8% |
| Red Sea MallKSA | 48.4K | AED 3.4M | 21.7% | +6.1% |
| Mall of ArabiaKSA | 48.2K | AED 3.1M | 20.6% | -14.3% |
| Granada CentreKSA | 45.8K | AED 2.7M | 19.6% | +5.5% |
| U Walk RiyadhKSA | 42.0K | AED 2.7M | 22.9% | -2.9% |
| Al Nakheel MallKSA | 39.5K | AED 2.1M | 19.4% | -14.8% |
| Mall of the EmiratesUAE | 20.6K | AED 1.8M | 27.0% | -9.6% |
| Mall of OmanOman | 19.2K | AED 1.6M | 23.6% | -15.0% |
| Phoenix PalladiumIndia | 20.8K | AED 1.6M | 25.2% | -12.5% |
| The Avenues BahrainBahrain | 15.5K | AED 1.6M | 28.9% | -9.9% |
| Dubai MallUAE | 19.2K | AED 1.5M | 23.4% | -11.0% |
| Doha Festival CityQatar | 18.5K | AED 1.4M | 27.6% | -7.1% |
| VillaggioQatar | 24.4K | AED 1.3M | 19.5% | +0.3% |
| Al Wahda MallUAE | 16.8K | AED 1.3M | 28.3% | -0.4% |
| City Centre MirdifUAE | 16.9K | AED 1.2M | 20.8% | -1.2% |
| Place VendômeQatar | 16.8K | AED 1.1M | 22.9% | +6.0% |
| Muscat Grand MallOman | 16.7K | AED 1.1M | 22.7% | -3.8% |
| Dubai Hills MallUAE | 16.0K | AED 1.0M | 24.1% | -14.3% |
| Yas MallUAE | 14.8K | AED 1.0M | 26.9% | -0.5% |
| Orion MallIndia | 12.9K | AED 986K | 21.5% | -0.1% |
| Mall of QatarQatar | 11.6K | AED 960K | 25.0% | +7.6% |
| Select CitywalkIndia | 10.5K | AED 928K | 25.5% | -8.2% |
| Sandton CitySouth Africa | 12.1K | AED 909K | 28.5% | -10.2% |
| Marina Mall KuwaitKuwait | 12.4K | AED 902K | 26.3% | -9.2% |
| City Centre BahrainBahrain | 15.4K | AED 843K | 18.5% | -13.4% |
| Lulu Mall KochiIndia | 10.3K | AED 661K | 22.9% | -12.7% |
| The AvenuesKuwait | 11.9K | AED 647K | 19.5% | -13.9% |
| 360 MallKuwait | 8.6K | AED 560K | 20.3% | +4.9% |
| Pavilion KLMalaysia | 6.4K | AED 407K | 21.0% | -6.7% |
| CentralWorldThailand | 5.6K | AED 275K | 18.9% | -16.0% |
All figures on this page are simulated mock data for demonstration purposes and do not represent actual Apparel Group trading results.
