All brands
Food & BeverageSimulated data
Cold Stone Creamery
50 locations across 9 markets. Simulated performance for the last 30 days, compared with the previous 30 days.
Locations
50
Foot traffic
1.4M
-0.9%
Revenue
AED 29.3M
-1.2%
Close rate
41.3%
traffic → sale
Avg basket
AED 52
per transaction
Avg dwell
28.8 min
per visit
Traffic per door / day
907
visitors
Revenue per door
AED 586K
-1.2%
Closing-hour capture
14.9%
traffic in final trading hour
Loyalty share
27.8%
Club AIVI members
Foot traffic trend
Daily visitors, last 30 days
Revenue vs closing performance
Revenue (AED) against close rate
Traffic by trading hour
Peak at 18:00 · strongest close rate at 12:00 (51.02%)
Operational signals
Simulated diagnostics
- Transactions
- 562,538
- Staffing coverage index
- 0.65×
- Return rate
- 3.2%
- Close-rate change
- +0.14 pts
- Avg dwell time
- 28.8 min
- Closing-hour capture
- 14.9%
Market breakdown
Performance by country
| Market | Stores | Traffic | Revenue | Close | Trend |
|---|---|---|---|---|---|
| KSA | 15 | 409.4K | AED 8.8M | 38.9% | +5.9% |
| UAE | 15 | 408.3K | AED 8.8M | 37.1% | -2.2% |
| India | 6 | 167.3K | AED 3.6M | 46.5% | -9.1% |
| Qatar | 6 | 162.3K | AED 3.5M | 44.7% | +3.6% |
| Kuwait | 4 | 100.1K | AED 2.2M | 42.8% | -5.9% |
| Bahrain | 2 | 63.5K | AED 1.4M | 45.7% | -3.0% |
| South Africa | 1 | 28.9K | AED 623K | 37.8% | -8.6% |
| Malaysia | 1 | 12.1K | AED 260K | 46.2% | +1.4% |
| Egypt | 1 | 8.8K | AED 189K | 38.3% | +1.7% |
Top locations
Ranked by revenue contribution
| Location | Traffic | Revenue | Close | Trend |
|---|---|---|---|---|
| Dubai MallUAE | 93.6K | AED 3.0M | 52.9% | +3.1% |
| Al Nakheel MallKSA | 83.9K | AED 2.2M | 51.4% | -10.5% |
| Al Wahda MallUAE | 72.5K | AED 2.1M | 49.2% | -5.4% |
| Riyadh ParkKSA | 78.3K | AED 2.0M | 47.7% | -3.1% |
| City Centre MirdifUAE | 66.5K | AED 1.8M | 52.4% | +1.8% |
| Phoenix PalladiumIndia | 57.1K | AED 1.8M | 52.6% | -10.0% |
| Yas MallUAE | 92.0K | AED 1.6M | 33.3% | -7.2% |
| Dubai Hills MallUAE | 77.9K | AED 1.6M | 40.9% | +6.7% |
| Mall of the EmiratesUAE | 74.1K | AED 1.5M | 36.2% | +7.9% |
| U Walk RiyadhKSA | 75.9K | AED 1.4M | 35.1% | +4.2% |
| Place VendômeQatar | 44.9K | AED 1.3M | 47.3% | -10.5% |
| Granada CentreKSA | 68.9K | AED 1.3M | 39.1% | +3.8% |
| Lulu Mall KochiIndia | 50.2K | AED 1.3M | 51.0% | +7.1% |
| VillaggioQatar | 53.3K | AED 1.1M | 36.5% | +6.7% |
| Mall of QatarQatar | 42.8K | AED 1.1M | 43.2% | -12.4% |
| Red Sea MallKSA | 52.6K | AED 1.0M | 40.4% | +6.7% |
| The Avenues BahrainBahrain | 38.2K | AED 1.0M | 49.6% | +10.1% |
| Doha Festival CityQatar | 40.2K | AED 1.0M | 51.1% | -6.4% |
| Mall of ArabiaKSA | 41.0K | AED 889K | 35.3% | +8.7% |
| Select CitywalkIndia | 44.3K | AED 882K | 39.9% | -12.3% |
| Marina Mall KuwaitKuwait | 29.1K | AED 866K | 50.3% | -10.6% |
| The AvenuesKuwait | 27.0K | AED 854K | 51.5% | +0.3% |
| City Centre BahrainBahrain | 38.2K | AED 792K | 38.0% | -8.2% |
| Sandton CitySouth Africa | 33.0K | AED 786K | 50.0% | -10.2% |
| 360 MallKuwait | 43.2K | AED 711K | 35.9% | +2.5% |
| Orion MallIndia | 33.4K | AED 577K | 35.0% | -8.9% |
| Pavilion KLMalaysia | 7.6K | AED 171K | 44.1% | -4.3% |
| Mall of EgyptEgypt | 5.6K | AED 165K | 50.7% | +5.2% |
All figures on this page are simulated mock data for demonstration purposes and do not represent actual Apparel Group trading results.
