All brands
FootwearSimulated data
Crocs
62 locations across 9 markets. Simulated performance for the last 30 days, compared with the previous 30 days.
Locations
62
Foot traffic
699.4K
-3%
Revenue
AED 73.3M
-3.8%
Close rate
27.3%
traffic → sale
Avg basket
AED 384
per transaction
Avg dwell
14.3 min
per visit
Traffic per door / day
376
visitors
Revenue per door
AED 1.2M
-3.8%
Closing-hour capture
16.6%
traffic in final trading hour
Loyalty share
34.3%
Club AIVI members
Foot traffic trend
Daily visitors, last 30 days
Revenue vs closing performance
Revenue (AED) against close rate
Traffic by trading hour
Peak at 18:00 · strongest close rate at 10:00 (31.97%)
Operational signals
Simulated diagnostics
- Transactions
- 190,950
- Staffing coverage index
- 0.84×
- Return rate
- 3.7%
- Close-rate change
- +0.01 pts
- Avg dwell time
- 14.3 min
- Closing-hour capture
- 16.6%
Market breakdown
Performance by country
| Market | Stores | Traffic | Revenue | Close | Trend |
|---|---|---|---|---|---|
| KSA | 24 | 270.9K | AED 28.4M | 31.3% | +4.0% |
| UAE | 16 | 178.0K | AED 18.7M | 23.3% | +3.8% |
| Qatar | 7 | 74.9K | AED 7.9M | 30.3% | -0.4% |
| India | 6 | 71.9K | AED 7.5M | 23.2% | +2.8% |
| Kuwait | 3 | 37.0K | AED 3.9M | 25.7% | +0.3% |
| Bahrain | 3 | 30.3K | AED 3.2M | 28.2% | +4.5% |
| Oman | 3 | 28.8K | AED 3.0M | 28.8% | +3.3% |
| Malaysia | 1 | 4.9K | AED 517K | 24.9% | +3.6% |
| Singapore | 1 | 2.7K | AED 288K | 30.2% | +1.6% |
Top locations
Ranked by revenue contribution
| Location | Traffic | Revenue | Close | Trend |
|---|---|---|---|---|
| Riyadh ParkKSA | 60.1K | AED 7.5M | 31.4% | -6.4% |
| U Walk RiyadhKSA | 57.3K | AED 5.8M | 23.3% | -13.3% |
| Granada CentreKSA | 34.7K | AED 4.6M | 30.4% | -7.1% |
| Dubai MallUAE | 39.2K | AED 4.5M | 26.8% | -13.9% |
| Al Nakheel MallKSA | 35.7K | AED 4.2M | 26.7% | -12.4% |
| Dubai Hills MallUAE | 37.3K | AED 4.0M | 24.8% | +0.4% |
| Red Sea MallKSA | 38.2K | AED 3.9M | 27.6% | +7.0% |
| Mall of ArabiaKSA | 33.9K | AED 3.6M | 28.6% | +3.7% |
| Place VendômeQatar | 24.5K | AED 3.1M | 31.3% | +4.1% |
| Mall of QatarQatar | 22.9K | AED 2.8M | 32.4% | 0.0% |
| Lulu Mall KochiIndia | 18.8K | AED 2.8M | 34.7% | -14.0% |
| Mall of the EmiratesUAE | 25.1K | AED 2.6M | 31.4% | -3.9% |
| VillaggioQatar | 24.5K | AED 2.6M | 28.8% | -2.2% |
| Doha Festival CityQatar | 18.9K | AED 2.6M | 31.2% | -14.9% |
| Yas MallUAE | 21.3K | AED 2.6M | 32.4% | -9.2% |
| 360 MallKuwait | 17.1K | AED 2.6M | 34.1% | +2.7% |
| Select CitywalkIndia | 17.3K | AED 2.5M | 32.9% | +2.2% |
| City Centre MirdifUAE | 19.4K | AED 2.3M | 31.0% | -8.9% |
| Orion MallIndia | 21.9K | AED 2.1M | 28.4% | +7.3% |
| Al Wahda MallUAE | 18.0K | AED 2.1M | 30.8% | -12.5% |
| Marina Mall KuwaitKuwait | 15.0K | AED 1.9M | 30.9% | -0.6% |
| Muscat Grand MallOman | 16.2K | AED 1.8M | 27.9% | -5.6% |
| The AvenuesKuwait | 16.4K | AED 1.7M | 31.1% | -14.7% |
| City Centre BahrainBahrain | 18.7K | AED 1.5M | 23.7% | +2.0% |
| The Avenues BahrainBahrain | 16.3K | AED 1.5M | 24.8% | +4.8% |
| Phoenix PalladiumIndia | 15.8K | AED 1.3M | 21.4% | -5.9% |
| Mall of OmanOman | 13.2K | AED 1.2M | 26.5% | -1.4% |
| Pavilion KLMalaysia | 3.0K | AED 431K | 31.7% | -3.9% |
| ION OrchardSingapore | 2.2K | AED 306K | 33.3% | -13.5% |
All figures on this page are simulated mock data for demonstration purposes and do not represent actual Apparel Group trading results.
