All brands
Department & HomeSimulated data
Daiso Japan
50 locations across 9 markets. Simulated performance for the last 30 days, compared with the previous 30 days.
Locations
50
Foot traffic
1.1M
-0.8%
Revenue
AED 61.7M
-0.7%
Close rate
38.5%
traffic → sale
Avg basket
AED 145
per transaction
Avg dwell
19.7 min
per visit
Traffic per door / day
736
visitors
Revenue per door
AED 1.2M
-0.7%
Closing-hour capture
10%
traffic in final trading hour
Loyalty share
38.1%
Club AIVI members
Foot traffic trend
Daily visitors, last 30 days
Revenue vs closing performance
Revenue (AED) against close rate
Traffic by trading hour
Peak at 18:00 · strongest close rate at 19:00 (47.81%)
Operational signals
Simulated diagnostics
- Transactions
- 424,422
- Staffing coverage index
- 0.76×
- Return rate
- 8.3%
- Close-rate change
- -0.19 pts
- Avg dwell time
- 19.7 min
- Closing-hour capture
- 10%
Market breakdown
Performance by country
| Market | Stores | Traffic | Revenue | Close | Trend |
|---|---|---|---|---|---|
| KSA | 17 | 372.4K | AED 20.8M | 38.8% | +3.7% |
| UAE | 13 | 285.2K | AED 15.9M | 43.8% | +3.1% |
| Qatar | 5 | 116.3K | AED 6.5M | 42.2% | +2.9% |
| India | 5 | 101.1K | AED 5.7M | 43.9% | -8.4% |
| Kuwait | 3 | 74.0K | AED 4.1M | 42.5% | -1.8% |
| Bahrain | 3 | 69.8K | AED 3.9M | 38.1% | -0.7% |
| Oman | 3 | 63.3K | AED 3.5M | 42.5% | -9.5% |
| South Africa | 1 | 15.0K | AED 837K | 43.4% | +2.9% |
| Egypt | 1 | 6.5K | AED 362K | 43.5% | +5.9% |
Top locations
Ranked by revenue contribution
| Location | Traffic | Revenue | Close | Trend |
|---|---|---|---|---|
| Mall of ArabiaKSA | 82.1K | AED 6.2M | 44.5% | -7.2% |
| Red Sea MallKSA | 69.2K | AED 5.4M | 45.4% | +5.0% |
| Al Nakheel MallKSA | 82.9K | AED 4.7M | 44.0% | +6.1% |
| Granada CentreKSA | 65.6K | AED 4.6M | 43.0% | +8.3% |
| U Walk RiyadhKSA | 68.2K | AED 4.0M | 35.8% | -3.0% |
| Mall of the EmiratesUAE | 63.3K | AED 3.5M | 42.6% | -10.4% |
| Dubai MallUAE | 64.4K | AED 3.1M | 33.5% | +1.0% |
| Al Wahda MallUAE | 42.7K | AED 3.0M | 45.3% | -4.6% |
| City Centre MirdifUAE | 58.3K | AED 2.8M | 37.4% | -6.7% |
| Riyadh ParkKSA | 42.1K | AED 2.6M | 47.5% | +4.5% |
| Mall of QatarQatar | 36.2K | AED 2.6M | 45.4% | -12.1% |
| Yas MallUAE | 64.3K | AED 2.5M | 30.3% | -5.8% |
| Dubai Hills MallUAE | 52.1K | AED 2.4M | 36.9% | +1.2% |
| Place VendômeQatar | 31.7K | AED 2.2M | 48.6% | +11.0% |
| City Centre BahrainBahrain | 31.6K | AED 2.1M | 48.8% | +5.3% |
| Phoenix PalladiumIndia | 27.3K | AED 1.9M | 41.9% | +2.3% |
| Muscat Grand MallOman | 36.9K | AED 1.8M | 36.5% | +5.8% |
| The Avenues BahrainBahrain | 28.0K | AED 1.8M | 39.9% | -6.8% |
| 360 MallKuwait | 31.4K | AED 1.8M | 40.7% | +8.8% |
| Marina Mall KuwaitKuwait | 28.5K | AED 1.7M | 34.5% | -7.9% |
| Doha Festival CityQatar | 30.7K | AED 1.7M | 42.4% | +7.5% |
| Mall of OmanOman | 34.2K | AED 1.7M | 33.0% | +1.0% |
| Select CitywalkIndia | 20.2K | AED 1.6M | 45.6% | -3.5% |
| VillaggioQatar | 33.7K | AED 1.5M | 35.8% | -11.7% |
| Orion MallIndia | 16.2K | AED 1.3M | 48.8% | +10.6% |
| Lulu Mall KochiIndia | 23.6K | AED 1.1M | 31.7% | -2.6% |
| Sandton CitySouth Africa | 16.1K | AED 949K | 45.0% | -1.5% |
| The AvenuesKuwait | 15.2K | AED 797K | 30.3% | -12.0% |
| Mall of EgyptEgypt | 5.3K | AED 283K | 33.0% | -5.5% |
All figures on this page are simulated mock data for demonstration purposes and do not represent actual Apparel Group trading results.
