All brands
Department & HomeSimulated data
Dollar Plus
41 locations across 5 markets. Simulated performance for the last 30 days, compared with the previous 30 days.
Locations
41
Foot traffic
701.9K
-0.9%
Revenue
AED 32.9M
+0.4%
Close rate
36.5%
traffic → sale
Avg basket
AED 128
per transaction
Avg dwell
21.4 min
per visit
Traffic per door / day
571
visitors
Revenue per door
AED 803K
+0.4%
Closing-hour capture
15.7%
traffic in final trading hour
Loyalty share
26.7%
Club AIVI members
Foot traffic trend
Daily visitors, last 30 days
Revenue vs closing performance
Revenue (AED) against close rate
Traffic by trading hour
Peak at 19:00 · strongest close rate at 19:00 (42.95%)
Operational signals
Simulated diagnostics
- Transactions
- 256,565
- Staffing coverage index
- 0.7×
- Return rate
- 6.2%
- Close-rate change
- +0.29 pts
- Avg dwell time
- 21.4 min
- Closing-hour capture
- 15.7%
Market breakdown
Performance by country
| Market | Stores | Traffic | Revenue | Close | Trend |
|---|---|---|---|---|---|
| KSA | 16 | 277.6K | AED 13.0M | 31.7% | +5.1% |
| UAE | 13 | 226.9K | AED 10.6M | 37.0% | +3.4% |
| India | 9 | 156.4K | AED 7.3M | 36.3% | -6.5% |
| Oman | 2 | 36.0K | AED 1.7M | 36.6% | -8.5% |
| Indonesia | 1 | 5.0K | AED 232K | 39.4% | +4.3% |
Top locations
Ranked by revenue contribution
| Location | Traffic | Revenue | Close | Trend |
|---|---|---|---|---|
| Al Nakheel MallKSA | 57.2K | AED 2.9M | 43.7% | -1.8% |
| Granada CentreKSA | 51.1K | AED 2.8M | 42.6% | -0.1% |
| Dubai Hills MallUAE | 50.9K | AED 2.5M | 44.8% | -1.5% |
| Select CitywalkIndia | 48.0K | AED 2.4M | 36.4% | -1.9% |
| Red Sea MallKSA | 56.7K | AED 2.3M | 32.3% | -0.4% |
| Riyadh ParkKSA | 53.3K | AED 2.3M | 32.9% | -6.8% |
| U Walk RiyadhKSA | 42.1K | AED 2.2M | 41.6% | +1.5% |
| Mall of ArabiaKSA | 50.0K | AED 2.2M | 29.3% | +7.3% |
| Phoenix PalladiumIndia | 47.6K | AED 2.2M | 31.4% | +7.3% |
| Yas MallUAE | 30.5K | AED 2.1M | 46.8% | -4.1% |
| Lulu Mall KochiIndia | 49.8K | AED 2.1M | 37.8% | +0.1% |
| Mall of the EmiratesUAE | 44.0K | AED 2.1M | 33.6% | +10.0% |
| Dubai MallUAE | 42.6K | AED 1.9M | 36.3% | +2.9% |
| Orion MallIndia | 33.7K | AED 1.6M | 39.9% | -2.3% |
| Al Wahda MallUAE | 36.2K | AED 1.6M | 34.3% | +8.4% |
| Mall of OmanOman | 24.3K | AED 1.3M | 42.2% | +7.0% |
| City Centre MirdifUAE | 25.6K | AED 1.3M | 40.9% | +2.2% |
| Muscat Grand MallOman | 15.0K | AED 525K | 29.6% | -7.7% |
| Grand IndonesiaIndonesia | 3.8K | AED 249K | 44.0% | +8.6% |
All figures on this page are simulated mock data for demonstration purposes and do not represent actual Apparel Group trading results.
