All brands
FootwearSimulated data
FLO
38 locations across 8 markets. Simulated performance for the last 30 days, compared with the previous 30 days.
Locations
38
Foot traffic
379.7K
-1.4%
Revenue
AED 27.6M
-2.2%
Close rate
26.9%
traffic → sale
Avg basket
AED 270
per transaction
Avg dwell
15.4 min
per visit
Traffic per door / day
333
visitors
Revenue per door
AED 727K
-2.2%
Closing-hour capture
9.4%
traffic in final trading hour
Loyalty share
30.8%
Club AIVI members
Foot traffic trend
Daily visitors, last 30 days
Revenue vs closing performance
Revenue (AED) against close rate
Traffic by trading hour
Peak at 18:00 · strongest close rate at 15:00 (33.45%)
Operational signals
Simulated diagnostics
- Transactions
- 102,129
- Staffing coverage index
- 0.97×
- Return rate
- 9.3%
- Close-rate change
- -0.28 pts
- Avg dwell time
- 15.4 min
- Closing-hour capture
- 9.4%
Market breakdown
Performance by country
| Market | Stores | Traffic | Revenue | Close | Trend |
|---|---|---|---|---|---|
| KSA | 11 | 113.7K | AED 8.3M | 30.5% | +6.5% |
| UAE | 7 | 73.2K | AED 5.3M | 27.9% | +4.2% |
| Qatar | 6 | 62.0K | AED 4.5M | 27.5% | +3.5% |
| India | 5 | 50.9K | AED 3.7M | 27.6% | +1.4% |
| Kuwait | 3 | 34.8K | AED 2.5M | 26.6% | +2.2% |
| Oman | 2 | 22.0K | AED 1.6M | 27.3% | +1.2% |
| Bahrain | 2 | 17.0K | AED 1.2M | 29.2% | +1.4% |
| South Africa | 1 | 6.0K | AED 436K | 26.4% | +3.5% |
Top locations
Ranked by revenue contribution
| Location | Traffic | Revenue | Close | Trend |
|---|---|---|---|---|
| Mall of QatarQatar | 17.7K | AED 1.7M | 31.2% | +2.0% |
| Mall of ArabiaKSA | 17.4K | AED 1.5M | 30.5% | -7.7% |
| Doha Festival CityQatar | 20.1K | AED 1.4M | 22.7% | -2.4% |
| Select CitywalkIndia | 17.2K | AED 1.3M | 31.7% | -1.0% |
| VillaggioQatar | 13.5K | AED 1.2M | 30.0% | -11.2% |
| Dubai MallUAE | 15.0K | AED 1.2M | 25.2% | +5.0% |
| Granada CentreKSA | 12.5K | AED 1.2M | 32.5% | -4.3% |
| Place VendômeQatar | 12.5K | AED 1.2M | 31.8% | -10.5% |
| Red Sea MallKSA | 18.4K | AED 1.2M | 25.4% | +7.9% |
| Lulu Mall KochiIndia | 17.4K | AED 1.2M | 22.0% | -2.3% |
| Phoenix PalladiumIndia | 15.5K | AED 1.1M | 29.8% | +5.4% |
| Yas MallUAE | 10.9K | AED 1.1M | 31.7% | -2.2% |
| U Walk RiyadhKSA | 14.0K | AED 1.0M | 30.5% | +1.7% |
| Mall of the EmiratesUAE | 16.5K | AED 1.0M | 23.0% | -8.6% |
| Mall of OmanOman | 12.9K | AED 964K | 24.0% | +1.7% |
| Riyadh ParkKSA | 15.5K | AED 915K | 22.8% | -10.7% |
| Al Wahda MallUAE | 12.5K | AED 903K | 25.9% | -1.6% |
| Al Nakheel MallKSA | 13.6K | AED 859K | 26.5% | -8.4% |
| City Centre BahrainBahrain | 9.5K | AED 787K | 30.0% | +9.3% |
| 360 MallKuwait | 8.3K | AED 768K | 34.3% | -9.3% |
| Orion MallIndia | 8.7K | AED 755K | 29.1% | -5.6% |
| Dubai Hills MallUAE | 12.0K | AED 741K | 26.5% | +6.2% |
| Marina Mall KuwaitKuwait | 7.7K | AED 647K | 33.9% | +7.1% |
| City Centre MirdifUAE | 11.4K | AED 645K | 23.1% | -0.6% |
| The AvenuesKuwait | 9.5K | AED 630K | 22.3% | +7.2% |
| Muscat Grand MallOman | 10.0K | AED 627K | 21.1% | -13.1% |
| The Avenues BahrainBahrain | 6.2K | AED 467K | 23.8% | +1.0% |
| Sandton CitySouth Africa | 4.8K | AED 353K | 24.3% | -12.2% |
All figures on this page are simulated mock data for demonstration purposes and do not represent actual Apparel Group trading results.
