All brands
FashionSimulated data
Forever New
35 locations across 10 markets. Simulated performance for the last 30 days, compared with the previous 30 days.
Locations
35
Foot traffic
503.3K
-6.7%
Revenue
AED 25.7M
-7.1%
Close rate
20.0%
traffic → sale
Avg basket
AED 255
per transaction
Avg dwell
16.9 min
per visit
Traffic per door / day
479
visitors
Revenue per door
AED 733K
-7.1%
Closing-hour capture
10.6%
traffic in final trading hour
Loyalty share
25.5%
Club AIVI members
Foot traffic trend
Daily visitors, last 30 days
Revenue vs closing performance
Revenue (AED) against close rate
Traffic by trading hour
Peak at 18:00 · strongest close rate at 18:00 (24.76%)
Operational signals
Simulated diagnostics
- Transactions
- 100,766
- Staffing coverage index
- 0.85×
- Return rate
- 5.4%
- Close-rate change
- -0.15 pts
- Avg dwell time
- 16.9 min
- Closing-hour capture
- 10.6%
Market breakdown
Performance by country
| Market | Stores | Traffic | Revenue | Close | Trend |
|---|---|---|---|---|---|
| KSA | 14 | 198.2K | AED 10.1M | 22.6% | -5.2% |
| UAE | 7 | 107.4K | AED 5.5M | 20.6% | -14.5% |
| India | 5 | 70.2K | AED 3.6M | 18.8% | -3.2% |
| Qatar | 4 | 63.0K | AED 3.2M | 18.3% | -15.5% |
| Kuwait | 2 | 24.8K | AED 1.3M | 17.2% | -5.4% |
| Bahrain | 2 | 21.8K | AED 1.1M | 20.1% | -14.1% |
| South Africa | 1 | 8.5K | AED 433K | 20.7% | -9.7% |
| Thailand | 1 | 4.3K | AED 222K | 18.9% | -15.3% |
| Singapore | 1 | 3.3K | AED 166K | 22.6% | +1.3% |
| Indonesia | 1 | 1.9K | AED 98K | 18.9% | -9.3% |
Top locations
Ranked by revenue contribution
| Location | Traffic | Revenue | Close | Trend |
|---|---|---|---|---|
| Granada CentreKSA | 43.3K | AED 3.0M | 23.7% | -8.7% |
| Al Nakheel MallKSA | 41.8K | AED 2.5M | 25.4% | +2.6% |
| Mall of ArabiaKSA | 39.7K | AED 1.9M | 19.5% | +2.5% |
| Red Sea MallKSA | 26.4K | AED 1.4M | 18.0% | -7.0% |
| U Walk RiyadhKSA | 33.3K | AED 1.4M | 16.1% | +3.4% |
| Riyadh ParkKSA | 21.5K | AED 1.3M | 24.1% | +0.1% |
| Dubai MallUAE | 21.5K | AED 1.2M | 25.2% | -16.7% |
| Lulu Mall KochiIndia | 21.0K | AED 1.2M | 21.9% | -8.7% |
| Al Wahda MallUAE | 23.1K | AED 1.0M | 17.2% | -1.3% |
| Select CitywalkIndia | 15.4K | AED 1.0M | 22.8% | +2.5% |
| Mall of QatarQatar | 14.2K | AED 954K | 25.2% | +0.2% |
| City Centre MirdifUAE | 14.1K | AED 891K | 22.8% | -7.5% |
| Phoenix PalladiumIndia | 15.2K | AED 845K | 18.3% | -12.3% |
| Mall of the EmiratesUAE | 19.2K | AED 777K | 16.6% | -1.2% |
| Dubai Hills MallUAE | 17.4K | AED 776K | 15.9% | -9.4% |
| Place VendômeQatar | 12.1K | AED 750K | 21.0% | -16.6% |
| City Centre BahrainBahrain | 13.7K | AED 716K | 18.5% | +3.8% |
| Yas MallUAE | 16.0K | AED 662K | 18.6% | -16.5% |
| The Avenues BahrainBahrain | 10.3K | AED 623K | 24.0% | -18.5% |
| Sandton CitySouth Africa | 10.4K | AED 593K | 19.3% | -2.2% |
| Doha Festival CityQatar | 12.3K | AED 587K | 17.3% | -1.3% |
| VillaggioQatar | 13.3K | AED 575K | 16.8% | -13.3% |
| The AvenuesKuwait | 12.8K | AED 553K | 17.7% | +0.3% |
| Orion MallIndia | 11.1K | AED 487K | 19.6% | -18.2% |
| 360 MallKuwait | 9.2K | AED 394K | 17.6% | -8.7% |
| CentralWorldThailand | 5.9K | AED 220K | 16.6% | -9.8% |
| ION OrchardSingapore | 2.7K | AED 143K | 18.0% | -1.2% |
| Grand IndonesiaIndonesia | 2.6K | AED 136K | 20.4% | -1.1% |
All figures on this page are simulated mock data for demonstration purposes and do not represent actual Apparel Group trading results.
