All brands
Department & HomeSimulated data
HEMA Amsterdam
23 locations across 5 markets. Simulated performance for the last 30 days, compared with the previous 30 days.
Locations
23
Foot traffic
327.9K
-4%
Revenue
AED 12.6M
-4.4%
Close rate
32.5%
traffic → sale
Avg basket
AED 118
per transaction
Avg dwell
16.5 min
per visit
Traffic per door / day
475
visitors
Revenue per door
AED 548K
-4.4%
Closing-hour capture
15.6%
traffic in final trading hour
Loyalty share
23.2%
Club AIVI members
Foot traffic trend
Daily visitors, last 30 days
Revenue vs closing performance
Revenue (AED) against close rate
Traffic by trading hour
Peak at 19:00 · strongest close rate at 12:00 (40.42%)
Operational signals
Simulated diagnostics
- Transactions
- 106,417
- Staffing coverage index
- 0.65×
- Return rate
- 7%
- Close-rate change
- -0.11 pts
- Avg dwell time
- 16.5 min
- Closing-hour capture
- 15.6%
Market breakdown
Performance by country
| Market | Stores | Traffic | Revenue | Close | Trend |
|---|---|---|---|---|---|
| KSA | 9 | 125.3K | AED 4.8M | 28.6% | -7.2% |
| UAE | 8 | 111.2K | AED 4.3M | 28.4% | +3.6% |
| India | 3 | 38.1K | AED 1.5M | 29.9% | -5.2% |
| Qatar | 2 | 33.6K | AED 1.3M | 32.1% | -7.0% |
| Bahrain | 1 | 19.7K | AED 756K | 31.8% | +0.3% |
Top locations
Ranked by revenue contribution
| Location | Traffic | Revenue | Close | Trend |
|---|---|---|---|---|
| Al Nakheel MallKSA | 26.3K | AED 1.3M | 37.4% | -10.8% |
| U Walk RiyadhKSA | 19.6K | AED 1.1M | 40.4% | -15.4% |
| Red Sea MallKSA | 26.5K | AED 1.0M | 28.3% | +6.9% |
| Riyadh ParkKSA | 20.8K | AED 987K | 36.1% | -4.2% |
| Mall of QatarQatar | 21.7K | AED 966K | 34.2% | +2.8% |
| Granada CentreKSA | 28.3K | AED 962K | 26.8% | -12.1% |
| Dubai Hills MallUAE | 21.4K | AED 888K | 37.2% | -13.6% |
| Al Wahda MallUAE | 20.0K | AED 882K | 35.3% | +1.0% |
| Mall of ArabiaKSA | 24.3K | AED 825K | 25.6% | -1.4% |
| City Centre MirdifUAE | 20.1K | AED 756K | 27.5% | -15.3% |
| Mall of the EmiratesUAE | 18.9K | AED 700K | 30.4% | +0.9% |
| Orion MallIndia | 12.5K | AED 613K | 38.3% | -7.2% |
| Phoenix PalladiumIndia | 14.8K | AED 600K | 33.5% | -12.2% |
| Place VendômeQatar | 11.6K | AED 540K | 39.9% | +2.3% |
| City Centre BahrainBahrain | 18.2K | AED 537K | 28.7% | +3.2% |
| Select CitywalkIndia | 9.7K | AED 491K | 36.4% | -1.8% |
| Yas MallUAE | 12.1K | AED 383K | 28.0% | -5.5% |
| Dubai MallUAE | 12.4K | AED 346K | 26.9% | +1.8% |
All figures on this page are simulated mock data for demonstration purposes and do not represent actual Apparel Group trading results.
