All brands
Department & HomeSimulated data
Lakeland
15 locations across 9 markets. Simulated performance for the last 30 days, compared with the previous 30 days.
Locations
15
Foot traffic
299.1K
-3.6%
Revenue
AED 13.1M
-3.2%
Close rate
37.1%
traffic → sale
Avg basket
AED 118
per transaction
Avg dwell
22.1 min
per visit
Traffic per door / day
665
visitors
Revenue per door
AED 876K
-3.2%
Closing-hour capture
8.8%
traffic in final trading hour
Loyalty share
22.9%
Club AIVI members
Foot traffic trend
Daily visitors, last 30 days
Revenue vs closing performance
Revenue (AED) against close rate
Traffic by trading hour
Peak at 18:00 · strongest close rate at 18:00 (41.81%)
Operational signals
Simulated diagnostics
- Transactions
- 110,890
- Staffing coverage index
- 0.77×
- Return rate
- 6.2%
- Close-rate change
- -0.12 pts
- Avg dwell time
- 22.1 min
- Closing-hour capture
- 8.8%
Market breakdown
Performance by country
| Market | Stores | Traffic | Revenue | Close | Trend |
|---|---|---|---|---|---|
| KSA | 4 | 87.7K | AED 3.9M | 36.9% | -9.5% |
| UAE | 4 | 79.2K | AED 3.5M | 32.6% | +1.3% |
| India | 3 | 53.0K | AED 2.3M | 32.8% | -7.5% |
| Qatar | 1 | 29.1K | AED 1.3M | 36.3% | -8.8% |
| Kuwait | 1 | 25.9K | AED 1.1M | 40.3% | -11.7% |
| Oman | 1 | 14.7K | AED 644K | 41.7% | -4.2% |
| South Africa | 1 | 4.2K | AED 183K | 39.0% | -2.5% |
| Malaysia | 1 | 3.9K | AED 172K | 38.0% | -11.7% |
| Egypt | 1 | 1.5K | AED 65K | 35.8% | +5.1% |
Top locations
Ranked by revenue contribution
| Location | Traffic | Revenue | Close | Trend |
|---|---|---|---|---|
| Place VendômeQatar | 37.5K | AED 1.3M | 29.9% | -10.8% |
| Dubai MallUAE | 22.1K | AED 1.3M | 42.3% | -10.7% |
| City Centre MirdifUAE | 20.0K | AED 1.2M | 45.9% | -10.4% |
| Al Nakheel MallKSA | 18.4K | AED 1.2M | 47.3% | -10.6% |
| Dubai Hills MallUAE | 25.1K | AED 1.2M | 34.2% | -11.2% |
| The AvenuesKuwait | 27.8K | AED 1.1M | 34.3% | +6.3% |
| Red Sea MallKSA | 27.8K | AED 941K | 31.0% | -15.2% |
| Mall of ArabiaKSA | 16.6K | AED 882K | 45.3% | -13.1% |
| Orion MallIndia | 18.8K | AED 819K | 36.1% | -8.0% |
| Riyadh ParkKSA | 13.6K | AED 754K | 45.4% | -5.1% |
| Mall of OmanOman | 13.1K | AED 663K | 47.1% | -9.6% |
| Mall of the EmiratesUAE | 17.4K | AED 609K | 33.5% | -14.8% |
| Select CitywalkIndia | 14.1K | AED 560K | 35.1% | +8.6% |
| Phoenix PalladiumIndia | 10.9K | AED 449K | 40.1% | -15.1% |
| Pavilion KLMalaysia | 5.0K | AED 317K | 46.8% | +4.9% |
| Sandton CitySouth Africa | 4.1K | AED 182K | 41.3% | -8.7% |
| Mall of EgyptEgypt | 1.1K | AED 58K | 46.2% | -8.1% |
All figures on this page are simulated mock data for demonstration purposes and do not represent actual Apparel Group trading results.
