All brands
FashionSimulated data
LCW Modest
22 locations across 8 markets. Simulated performance for the last 30 days, compared with the previous 30 days.
Locations
22
Foot traffic
252.4K
-4.7%
Revenue
AED 16.6M
-4.5%
Close rate
19.8%
traffic → sale
Avg basket
AED 331
per transaction
Avg dwell
14.4 min
per visit
Traffic per door / day
382
visitors
Revenue per door
AED 754K
-4.5%
Closing-hour capture
18.5%
traffic in final trading hour
Loyalty share
52.3%
Club AIVI members
Foot traffic trend
Daily visitors, last 30 days
Revenue vs closing performance
Revenue (AED) against close rate
Traffic by trading hour
Peak at 18:00 · strongest close rate at 22:00 (24.77%)
Operational signals
Simulated diagnostics
- Transactions
- 50,022
- Staffing coverage index
- 0.65×
- Return rate
- 9.6%
- Close-rate change
- -0.18 pts
- Avg dwell time
- 14.4 min
- Closing-hour capture
- 18.5%
Market breakdown
Performance by country
| Market | Stores | Traffic | Revenue | Close | Trend |
|---|---|---|---|---|---|
| KSA | 8 | 95.6K | AED 6.3M | 20.2% | -5.1% |
| UAE | 5 | 62.6K | AED 4.1M | 20.5% | -11.3% |
| India | 3 | 34.9K | AED 2.3M | 22.1% | -2.8% |
| Qatar | 2 | 25.6K | AED 1.7M | 20.0% | -0.1% |
| Bahrain | 1 | 16.1K | AED 1.1M | 22.2% | +0.4% |
| Oman | 1 | 14.1K | AED 923K | 19.9% | +1.6% |
| Singapore | 1 | 2.2K | AED 144K | 22.2% | +3.7% |
| Egypt | 1 | 1.5K | AED 97K | 19.8% | -10.3% |
Top locations
Ranked by revenue contribution
| Location | Traffic | Revenue | Close | Trend |
|---|---|---|---|---|
| Mall of OmanOman | 15.3K | AED 1.3M | 22.3% | -2.1% |
| Orion MallIndia | 14.5K | AED 1.3M | 24.9% | -8.7% |
| Al Nakheel MallKSA | 20.8K | AED 1.2M | 17.6% | -3.7% |
| Granada CentreKSA | 19.5K | AED 1.2M | 19.0% | -1.6% |
| U Walk RiyadhKSA | 14.2K | AED 1.1M | 24.7% | -15.8% |
| Mall of QatarQatar | 13.4K | AED 994K | 19.9% | -5.6% |
| Yas MallUAE | 12.0K | AED 961K | 24.3% | -4.4% |
| Dubai Hills MallUAE | 17.4K | AED 877K | 16.6% | -1.9% |
| Riyadh ParkKSA | 16.0K | AED 859K | 16.8% | +2.1% |
| Red Sea MallKSA | 12.1K | AED 820K | 24.0% | -13.7% |
| Dubai MallUAE | 15.0K | AED 763K | 17.6% | -12.4% |
| Mall of ArabiaKSA | 11.6K | AED 715K | 15.6% | -11.2% |
| City Centre BahrainBahrain | 11.0K | AED 708K | 16.6% | -3.5% |
| Mall of the EmiratesUAE | 11.8K | AED 675K | 19.0% | -13.0% |
| Place VendômeQatar | 7.9K | AED 649K | 23.2% | -9.6% |
| Phoenix PalladiumIndia | 10.2K | AED 584K | 19.6% | -15.7% |
| City Centre MirdifUAE | 9.6K | AED 556K | 18.4% | +6.3% |
| Select CitywalkIndia | 7.8K | AED 505K | 20.7% | -14.6% |
| Mall of EgyptEgypt | 1.8K | AED 136K | 20.6% | -7.2% |
| ION OrchardSingapore | 1.7K | AED 106K | 21.0% | +1.3% |
All figures on this page are simulated mock data for demonstration purposes and do not represent actual Apparel Group trading results.
