All brands
Food & BeverageSimulated data
Nando's
41 locations across 8 markets. Simulated performance for the last 30 days, compared with the previous 30 days.
Locations
41
Foot traffic
1.1M
-0.1%
Revenue
AED 28.2M
-2.3%
Close rate
49.8%
traffic → sale
Avg basket
AED 51
per transaction
Avg dwell
22.4 min
per visit
Traffic per door / day
899
visitors
Revenue per door
AED 688K
-2.3%
Closing-hour capture
9.7%
traffic in final trading hour
Loyalty share
42.1%
Club AIVI members
Foot traffic trend
Daily visitors, last 30 days
Revenue vs closing performance
Revenue (AED) against close rate
Traffic by trading hour
Peak at 18:00 · strongest close rate at 22:00 (61.1%)
Operational signals
Simulated diagnostics
- Transactions
- 550,910
- Staffing coverage index
- 0.83×
- Return rate
- 5.8%
- Close-rate change
- -0.83 pts
- Avg dwell time
- 22.4 min
- Closing-hour capture
- 9.7%
Market breakdown
Performance by country
| Market | Stores | Traffic | Revenue | Close | Trend |
|---|---|---|---|---|---|
| KSA | 12 | 326.1K | AED 8.3M | 54.2% | -6.9% |
| UAE | 9 | 243.0K | AED 6.2M | 44.5% | +2.7% |
| Qatar | 6 | 172.4K | AED 4.4M | 51.9% | -8.4% |
| India | 5 | 125.7K | AED 3.2M | 54.8% | -1.8% |
| Kuwait | 3 | 87.2K | AED 2.2M | 55.2% | +6.5% |
| Oman | 3 | 73.8K | AED 1.9M | 51.1% | -1.7% |
| Bahrain | 2 | 60.7K | AED 1.5M | 46.7% | +0.7% |
| South Africa | 1 | 16.5K | AED 420K | 54.5% | +1.1% |
Top locations
Ranked by revenue contribution
| Location | Traffic | Revenue | Close | Trend |
|---|---|---|---|---|
| U Walk RiyadhKSA | 64.0K | AED 1.7M | 51.5% | +5.8% |
| Riyadh ParkKSA | 75.0K | AED 1.7M | 46.8% | +0.9% |
| Doha Festival CityQatar | 45.1K | AED 1.5M | 56.1% | -7.8% |
| Dubai MallUAE | 42.8K | AED 1.4M | 60.8% | -7.3% |
| Red Sea MallKSA | 44.8K | AED 1.4M | 57.5% | -8.2% |
| Al Nakheel MallKSA | 58.4K | AED 1.3M | 41.9% | -7.4% |
| Dubai Hills MallUAE | 47.1K | AED 1.3M | 46.5% | -13.6% |
| Yas MallUAE | 40.3K | AED 1.2M | 57.9% | +6.1% |
| Mall of ArabiaKSA | 50.5K | AED 1.2M | 47.5% | +5.3% |
| Mall of OmanOman | 45.6K | AED 1.1M | 40.8% | -5.5% |
| Place VendômeQatar | 39.0K | AED 1.0M | 44.7% | -7.4% |
| Mall of QatarQatar | 49.1K | AED 1.0M | 40.9% | -5.3% |
| Granada CentreKSA | 48.6K | AED 954K | 43.9% | -14.1% |
| City Centre MirdifUAE | 41.6K | AED 941K | 48.5% | -13.2% |
| The AvenuesKuwait | 29.7K | AED 926K | 52.0% | +5.3% |
| Lulu Mall KochiIndia | 24.6K | AED 922K | 61.4% | -8.8% |
| Marina Mall KuwaitKuwait | 38.6K | AED 898K | 47.9% | -3.5% |
| Orion MallIndia | 29.5K | AED 884K | 50.9% | +7.7% |
| Mall of the EmiratesUAE | 27.2K | AED 813K | 51.5% | -3.9% |
| Al Wahda MallUAE | 25.2K | AED 801K | 53.9% | -2.0% |
| Select CitywalkIndia | 23.5K | AED 770K | 59.1% | -10.2% |
| 360 MallKuwait | 32.2K | AED 745K | 51.1% | -7.9% |
| City Centre BahrainBahrain | 36.0K | AED 733K | 39.5% | +4.2% |
| Muscat Grand MallOman | 33.7K | AED 718K | 42.5% | -7.6% |
| VillaggioQatar | 31.1K | AED 661K | 40.4% | -14.1% |
| The Avenues BahrainBahrain | 21.4K | AED 646K | 53.7% | -8.9% |
| Phoenix PalladiumIndia | 22.6K | AED 576K | 50.2% | +8.7% |
| Sandton CitySouth Africa | 16.9K | AED 445K | 45.3% | +2.2% |
All figures on this page are simulated mock data for demonstration purposes and do not represent actual Apparel Group trading results.
