All brands
FootwearSimulated data
Naturalizer
18 locations across 9 markets. Simulated performance for the last 30 days, compared with the previous 30 days.
Locations
18
Foot traffic
166.6K
-2.1%
Revenue
AED 10.8M
-3.8%
Close rate
24.6%
traffic → sale
Avg basket
AED 263
per transaction
Avg dwell
13.2 min
per visit
Traffic per door / day
308
visitors
Revenue per door
AED 599K
-3.8%
Closing-hour capture
18.7%
traffic in final trading hour
Loyalty share
33.6%
Club AIVI members
Foot traffic trend
Daily visitors, last 30 days
Revenue vs closing performance
Revenue (AED) against close rate
Traffic by trading hour
Peak at 18:00 · strongest close rate at 20:00 (30.3%)
Operational signals
Simulated diagnostics
- Transactions
- 40,965
- Staffing coverage index
- 0.84×
- Return rate
- 5.7%
- Close-rate change
- -0.1 pts
- Avg dwell time
- 13.2 min
- Closing-hour capture
- 18.7%
Market breakdown
Performance by country
| Market | Stores | Traffic | Revenue | Close | Trend |
|---|---|---|---|---|---|
| KSA | 7 | 67.0K | AED 4.3M | 21.3% | +0.4% |
| UAE | 4 | 34.9K | AED 2.3M | 27.3% | +3.1% |
| India | 3 | 26.0K | AED 1.7M | 27.9% | -8.5% |
| Qatar | 2 | 17.5K | AED 1.1M | 26.6% | -3.5% |
| Kuwait | 2 | 15.3K | AED 988K | 22.9% | -0.4% |
| South Africa | 1 | 3.1K | AED 203K | 26.4% | +0.5% |
| Thailand | 1 | 1.2K | AED 77K | 27.4% | +0.8% |
| Singapore | 1 | 829 | AED 54K | 24.0% | -5.8% |
| Egypt | 1 | 709 | AED 46K | 24.6% | -11.8% |
Top locations
Ranked by revenue contribution
| Location | Traffic | Revenue | Close | Trend |
|---|---|---|---|---|
| Red Sea MallKSA | 14.2K | AED 1.4M | 30.7% | -15.3% |
| Riyadh ParkKSA | 14.5K | AED 1.3M | 27.8% | -11.9% |
| U Walk RiyadhKSA | 12.9K | AED 1.2M | 31.2% | +2.1% |
| Granada CentreKSA | 15.1K | AED 1.0M | 22.3% | +1.3% |
| Orion MallIndia | 10.5K | AED 853K | 31.0% | -8.5% |
| 360 MallKuwait | 8.9K | AED 825K | 30.5% | -11.7% |
| Mall of ArabiaKSA | 15.0K | AED 756K | 21.2% | -1.6% |
| Phoenix PalladiumIndia | 8.8K | AED 700K | 28.4% | -15.4% |
| Mall of QatarQatar | 9.7K | AED 693K | 29.6% | -12.8% |
| Al Nakheel MallKSA | 11.9K | AED 657K | 22.3% | +2.8% |
| City Centre MirdifUAE | 9.1K | AED 592K | 21.1% | -11.4% |
| Dubai MallUAE | 8.0K | AED 589K | 27.2% | +0.5% |
| Place VendômeQatar | 8.0K | AED 585K | 30.7% | -7.8% |
| Mall of the EmiratesUAE | 9.0K | AED 548K | 25.6% | +6.2% |
| Dubai Hills MallUAE | 7.1K | AED 491K | 22.2% | -15.7% |
| Select CitywalkIndia | 7.4K | AED 483K | 24.6% | -8.3% |
| The AvenuesKuwait | 5.9K | AED 346K | 20.8% | -7.6% |
| Sandton CitySouth Africa | 3.7K | AED 255K | 25.6% | -12.1% |
| CentralWorldThailand | 926 | AED 78K | 28.0% | +3.1% |
| Mall of EgyptEgypt | 652 | AED 58K | 30.2% | +6.0% |
| ION OrchardSingapore | 702 | AED 50K | 23.3% | -3.6% |
All figures on this page are simulated mock data for demonstration purposes and do not represent actual Apparel Group trading results.
