All brands
FootwearSimulated data
Nine West
29 locations across 7 markets. Simulated performance for the last 30 days, compared with the previous 30 days.
Locations
29
Foot traffic
372.8K
+1.7%
Revenue
AED 28.8M
+0.3%
Close rate
25.0%
traffic → sale
Avg basket
AED 309
per transaction
Avg dwell
17.5 min
per visit
Traffic per door / day
429
visitors
Revenue per door
AED 992K
+0.3%
Closing-hour capture
17.1%
traffic in final trading hour
Loyalty share
60.2%
Club AIVI members
Foot traffic trend
Daily visitors, last 30 days
Revenue vs closing performance
Revenue (AED) against close rate
Traffic by trading hour
Peak at 19:00 · strongest close rate at 13:00 (30.74%)
Operational signals
Simulated diagnostics
- Transactions
- 93,118
- Staffing coverage index
- 0.88×
- Return rate
- 9.2%
- Close-rate change
- -0.26 pts
- Avg dwell time
- 17.5 min
- Closing-hour capture
- 17.1%
Market breakdown
Performance by country
| Market | Stores | Traffic | Revenue | Close | Trend |
|---|---|---|---|---|---|
| KSA | 10 | 125.2K | AED 9.7M | 27.8% | +6.9% |
| UAE | 7 | 95.5K | AED 7.4M | 22.5% | -4.9% |
| India | 5 | 61.5K | AED 4.8M | 23.9% | +0.7% |
| Qatar | 4 | 49.9K | AED 3.9M | 25.7% | +4.3% |
| Oman | 2 | 22.6K | AED 1.7M | 25.2% | -2.0% |
| Bahrain | 1 | 14.8K | AED 1.1M | 26.6% | +6.4% |
| Thailand | 1 | 3.3K | AED 251K | 27.9% | -1.7% |
Top locations
Ranked by revenue contribution
| Location | Traffic | Revenue | Close | Trend |
|---|---|---|---|---|
| Granada CentreKSA | 28.9K | AED 2.5M | 30.8% | -5.6% |
| Mall of ArabiaKSA | 20.5K | AED 2.1M | 28.8% | -2.9% |
| Red Sea MallKSA | 25.6K | AED 1.7M | 22.7% | +6.3% |
| Phoenix PalladiumIndia | 19.8K | AED 1.7M | 31.5% | +6.0% |
| Mall of QatarQatar | 17.3K | AED 1.6M | 26.8% | -0.5% |
| Dubai MallUAE | 21.3K | AED 1.5M | 22.9% | -5.7% |
| U Walk RiyadhKSA | 13.2K | AED 1.4M | 30.4% | +1.8% |
| Lulu Mall KochiIndia | 13.5K | AED 1.4M | 31.0% | -2.9% |
| Yas MallUAE | 14.0K | AED 1.4M | 27.7% | +0.3% |
| Al Nakheel MallKSA | 13.4K | AED 1.3M | 28.3% | -10.6% |
| Al Wahda MallUAE | 18.6K | AED 1.3M | 24.1% | +2.6% |
| City Centre BahrainBahrain | 16.7K | AED 1.2M | 27.3% | -2.4% |
| Riyadh ParkKSA | 16.8K | AED 1.2M | 22.1% | -5.5% |
| Doha Festival CityQatar | 12.4K | AED 1.2M | 26.9% | +1.0% |
| Mall of the EmiratesUAE | 11.2K | AED 1.2M | 29.4% | +1.8% |
| City Centre MirdifUAE | 15.9K | AED 1.1M | 26.4% | +9.3% |
| Mall of OmanOman | 12.9K | AED 1.1M | 24.4% | +0.5% |
| Muscat Grand MallOman | 10.5K | AED 1.0M | 30.6% | +11.9% |
| VillaggioQatar | 9.4K | AED 988K | 30.7% | -8.1% |
| Orion MallIndia | 10.1K | AED 965K | 31.6% | -8.2% |
| Select CitywalkIndia | 11.5K | AED 906K | 23.6% | +6.5% |
| Place VendômeQatar | 11.0K | AED 855K | 25.5% | -5.6% |
| Dubai Hills MallUAE | 11.6K | AED 696K | 20.1% | -2.2% |
| CentralWorldThailand | 4.5K | AED 284K | 22.7% | -5.2% |
All figures on this page are simulated mock data for demonstration purposes and do not represent actual Apparel Group trading results.
