All brands
Food & BeverageSimulated data
NYC Pizza
21 locations across 7 markets. Simulated performance for the last 30 days, compared with the previous 30 days.
Locations
21
Foot traffic
446.2K
-3.1%
Revenue
AED 10.6M
-1.6%
Close rate
42.0%
traffic → sale
Avg basket
AED 56
per transaction
Avg dwell
27.9 min
per visit
Traffic per door / day
708
visitors
Revenue per door
AED 503K
-1.6%
Closing-hour capture
14.2%
traffic in final trading hour
Loyalty share
39.5%
Club AIVI members
Foot traffic trend
Daily visitors, last 30 days
Revenue vs closing performance
Revenue (AED) against close rate
Traffic by trading hour
Peak at 18:00 · strongest close rate at 20:00 (51.65%)
Operational signals
Simulated diagnostics
- Transactions
- 187,251
- Staffing coverage index
- 0.68×
- Return rate
- 3.7%
- Close-rate change
- +0.6 pts
- Avg dwell time
- 27.9 min
- Closing-hour capture
- 14.2%
Market breakdown
Performance by country
| Market | Stores | Traffic | Revenue | Close | Trend |
|---|---|---|---|---|---|
| KSA | 7 | 152.9K | AED 3.6M | 37.9% | -1.3% |
| UAE | 6 | 122.2K | AED 2.9M | 47.8% | +0.7% |
| India | 3 | 54.4K | AED 1.3M | 42.4% | -2.5% |
| Qatar | 3 | 54.2K | AED 1.3M | 48.0% | -0.9% |
| Bahrain | 1 | 30.5K | AED 721K | 41.6% | -0.7% |
| Oman | 1 | 27.6K | AED 653K | 42.1% | +6.4% |
| Malaysia | 1 | 4.4K | AED 105K | 38.9% | -9.1% |
Top locations
Ranked by revenue contribution
| Location | Traffic | Revenue | Close | Trend |
|---|---|---|---|---|
| Mall of ArabiaKSA | 32.0K | AED 966K | 50.7% | -4.3% |
| Select CitywalkIndia | 24.9K | AED 822K | 49.9% | +1.6% |
| Phoenix PalladiumIndia | 22.3K | AED 757K | 50.1% | +0.9% |
| U Walk RiyadhKSA | 25.3K | AED 641K | 43.4% | -9.4% |
| City Centre BahrainBahrain | 34.1K | AED 629K | 35.0% | -2.4% |
| Riyadh ParkKSA | 25.3K | AED 616K | 42.6% | -12.7% |
| Yas MallUAE | 25.3K | AED 575K | 45.6% | -11.9% |
| Mall of QatarQatar | 17.4K | AED 572K | 49.5% | +8.2% |
| Red Sea MallKSA | 16.4K | AED 489K | 50.4% | -8.6% |
| Mall of OmanOman | 25.8K | AED 489K | 35.3% | -0.3% |
| Place VendômeQatar | 20.4K | AED 465K | 38.3% | -10.6% |
| Mall of the EmiratesUAE | 13.7K | AED 436K | 48.6% | +7.7% |
| City Centre MirdifUAE | 17.1K | AED 436K | 43.3% | -5.0% |
| Al Nakheel MallKSA | 20.4K | AED 436K | 34.2% | +8.9% |
| Dubai MallUAE | 15.2K | AED 432K | 49.8% | -3.3% |
| Granada CentreKSA | 16.0K | AED 362K | 41.2% | +0.1% |
| Orion MallIndia | 17.2K | AED 337K | 35.3% | +4.9% |
| Dubai Hills MallUAE | 18.7K | AED 330K | 33.6% | -5.5% |
| Al Wahda MallUAE | 12.6K | AED 294K | 44.5% | +9.5% |
| VillaggioQatar | 11.6K | AED 261K | 36.2% | -7.9% |
| Pavilion KLMalaysia | 5.9K | AED 168K | 51.9% | -2.3% |
All figures on this page are simulated mock data for demonstration purposes and do not represent actual Apparel Group trading results.
