All brands
KidsSimulated data
R&B Kids
47 locations across 9 markets. Simulated performance for the last 30 days, compared with the previous 30 days.
Locations
47
Foot traffic
491.5K
-0.6%
Revenue
AED 20.7M
+0.2%
Close rate
19.5%
traffic → sale
Avg basket
AED 217
per transaction
Avg dwell
21.9 min
per visit
Traffic per door / day
349
visitors
Revenue per door
AED 441K
+0.2%
Closing-hour capture
9.9%
traffic in final trading hour
Loyalty share
60.2%
Club AIVI members
Foot traffic trend
Daily visitors, last 30 days
Revenue vs closing performance
Revenue (AED) against close rate
Traffic by trading hour
Peak at 18:00 · strongest close rate at 18:00 (22.91%)
Operational signals
Simulated diagnostics
- Transactions
- 95,669
- Staffing coverage index
- 0.83×
- Return rate
- 8.5%
- Close-rate change
- +0.16 pts
- Avg dwell time
- 21.9 min
- Closing-hour capture
- 9.9%
Market breakdown
Performance by country
| Market | Stores | Traffic | Revenue | Close | Trend |
|---|---|---|---|---|---|
| KSA | 14 | 150.6K | AED 6.3M | 18.1% | +3.5% |
| UAE | 10 | 102.6K | AED 4.3M | 17.8% | +2.8% |
| Qatar | 7 | 78.1K | AED 3.3M | 19.9% | +4.1% |
| India | 7 | 76.8K | AED 3.2M | 17.7% | 0.0% |
| Kuwait | 3 | 36.5K | AED 1.5M | 21.0% | +1.5% |
| Bahrain | 3 | 32.9K | AED 1.4M | 19.2% | -8.3% |
| Thailand | 1 | 5.6K | AED 235K | 21.1% | -3.8% |
| Malaysia | 1 | 5.2K | AED 219K | 19.9% | +7.7% |
| Indonesia | 1 | 3.2K | AED 136K | 19.1% | +0.2% |
Top locations
Ranked by revenue contribution
| Location | Traffic | Revenue | Close | Trend |
|---|---|---|---|---|
| Doha Festival CityQatar | 24.9K | AED 1.5M | 23.7% | +3.5% |
| Place VendômeQatar | 23.6K | AED 1.4M | 24.0% | +2.0% |
| VillaggioQatar | 26.8K | AED 1.4M | 21.4% | -5.1% |
| Mall of ArabiaKSA | 31.3K | AED 1.3M | 19.6% | +3.2% |
| Al Nakheel MallKSA | 22.3K | AED 1.3M | 22.6% | -0.8% |
| Dubai MallUAE | 20.1K | AED 1.2M | 23.9% | -7.3% |
| Yas MallUAE | 21.4K | AED 1.2M | 23.1% | -8.7% |
| Select CitywalkIndia | 23.5K | AED 1.1M | 23.1% | +3.2% |
| Granada CentreKSA | 26.6K | AED 1.1M | 17.1% | +8.7% |
| U Walk RiyadhKSA | 28.8K | AED 976K | 16.8% | +0.1% |
| Mall of QatarQatar | 21.5K | AED 968K | 19.2% | +4.0% |
| Orion MallIndia | 20.7K | AED 955K | 18.1% | -10.0% |
| Phoenix PalladiumIndia | 17.8K | AED 954K | 22.1% | +2.2% |
| Al Wahda MallUAE | 22.4K | AED 879K | 16.6% | +6.1% |
| City Centre MirdifUAE | 19.5K | AED 835K | 20.9% | -10.6% |
| Dubai Hills MallUAE | 21.7K | AED 806K | 15.8% | +8.7% |
| Riyadh ParkKSA | 24.9K | AED 723K | 15.4% | -0.8% |
| The AvenuesKuwait | 14.9K | AED 721K | 21.9% | +4.4% |
| Red Sea MallKSA | 17.8K | AED 658K | 17.9% | +11.0% |
| City Centre BahrainBahrain | 19.4K | AED 597K | 15.4% | +5.5% |
| 360 MallKuwait | 11.0K | AED 561K | 22.3% | -8.1% |
| Marina Mall KuwaitKuwait | 16.9K | AED 558K | 15.3% | +4.7% |
| The Avenues BahrainBahrain | 12.8K | AED 546K | 20.8% | -6.0% |
| Lulu Mall KochiIndia | 12.1K | AED 544K | 21.4% | -6.2% |
| Mall of the EmiratesUAE | 14.6K | AED 474K | 17.1% | -3.9% |
| Grand IndonesiaIndonesia | 3.8K | AED 181K | 24.7% | +2.0% |
| CentralWorldThailand | 5.3K | AED 176K | 17.3% | -9.7% |
| Pavilion KLMalaysia | 3.9K | AED 174K | 23.0% | -5.7% |
All figures on this page are simulated mock data for demonstration purposes and do not represent actual Apparel Group trading results.
