All brands
FootwearSimulated data
Steve Madden
35 locations across 9 markets. Simulated performance for the last 30 days, compared with the previous 30 days.
Locations
35
Foot traffic
456.2K
-2.4%
Revenue
AED 36.1M
-3.1%
Close rate
27.1%
traffic → sale
Avg basket
AED 291
per transaction
Avg dwell
14.3 min
per visit
Traffic per door / day
434
visitors
Revenue per door
AED 1.0M
-3.1%
Closing-hour capture
15.3%
traffic in final trading hour
Loyalty share
49.3%
Club AIVI members
Foot traffic trend
Daily visitors, last 30 days
Revenue vs closing performance
Revenue (AED) against close rate
Traffic by trading hour
Peak at 18:00 · strongest close rate at 15:00 (33.68%)
Operational signals
Simulated diagnostics
- Transactions
- 123,876
- Staffing coverage index
- 0.71×
- Return rate
- 9.7%
- Close-rate change
- -0.4 pts
- Avg dwell time
- 14.3 min
- Closing-hour capture
- 15.3%
Market breakdown
Performance by country
| Market | Stores | Traffic | Revenue | Close | Trend |
|---|---|---|---|---|---|
| KSA | 11 | 141.0K | AED 11.1M | 29.3% | +4.8% |
| UAE | 10 | 128.8K | AED 10.2M | 30.7% | -3.0% |
| Qatar | 5 | 62.8K | AED 5.0M | 24.6% | -11.3% |
| India | 4 | 47.8K | AED 3.8M | 29.6% | -3.7% |
| Kuwait | 3 | 36.3K | AED 2.9M | 29.4% | -10.5% |
| Bahrain | 2 | 23.2K | AED 1.8M | 28.9% | -11.6% |
| South Africa | 1 | 8.4K | AED 664K | 27.7% | -5.2% |
| Malaysia | 1 | 5.3K | AED 418K | 23.8% | -4.4% |
| Egypt | 1 | 2.6K | AED 206K | 28.0% | -12.0% |
Top locations
Ranked by revenue contribution
| Location | Traffic | Revenue | Close | Trend |
|---|---|---|---|---|
| Red Sea MallKSA | 31.3K | AED 3.0M | 33.8% | +7.1% |
| Granada CentreKSA | 31.0K | AED 2.9M | 30.8% | -15.0% |
| Mall of ArabiaKSA | 30.3K | AED 2.8M | 28.6% | -8.8% |
| Mall of the EmiratesUAE | 28.8K | AED 2.7M | 28.9% | -11.1% |
| Dubai MallUAE | 21.6K | AED 2.5M | 34.7% | -8.5% |
| Al Wahda MallUAE | 24.6K | AED 2.5M | 34.0% | +4.6% |
| Riyadh ParkKSA | 30.1K | AED 2.4M | 27.5% | +3.1% |
| Dubai Hills MallUAE | 29.7K | AED 2.2M | 25.1% | -5.1% |
| City Centre MirdifUAE | 27.7K | AED 2.0M | 29.8% | -13.5% |
| The AvenuesKuwait | 16.0K | AED 1.7M | 31.7% | -4.2% |
| Al Nakheel MallKSA | 15.8K | AED 1.4M | 27.6% | -8.4% |
| Doha Festival CityQatar | 16.4K | AED 1.4M | 27.3% | +1.6% |
| Mall of QatarQatar | 15.7K | AED 1.3M | 26.8% | +5.5% |
| Orion MallIndia | 16.7K | AED 1.3M | 30.4% | -7.3% |
| Place VendômeQatar | 16.4K | AED 1.3M | 28.0% | -1.8% |
| 360 MallKuwait | 16.0K | AED 1.2M | 23.9% | +7.1% |
| The Avenues BahrainBahrain | 16.1K | AED 1.1M | 24.9% | -10.9% |
| U Walk RiyadhKSA | 14.9K | AED 1.1M | 26.9% | -10.8% |
| Yas MallUAE | 12.9K | AED 1.0M | 26.3% | -1.1% |
| Lulu Mall KochiIndia | 13.8K | AED 946K | 21.7% | -8.5% |
| City Centre BahrainBahrain | 9.7K | AED 932K | 31.4% | +7.1% |
| Select CitywalkIndia | 10.3K | AED 894K | 34.7% | -2.1% |
| VillaggioQatar | 13.3K | AED 893K | 23.4% | -12.2% |
| Phoenix PalladiumIndia | 10.1K | AED 863K | 24.6% | -2.6% |
| Marina Mall KuwaitKuwait | 11.2K | AED 715K | 25.7% | -4.2% |
| Sandton CitySouth Africa | 9.0K | AED 696K | 25.4% | +2.7% |
| Pavilion KLMalaysia | 6.2K | AED 535K | 26.4% | +6.6% |
| Mall of EgyptEgypt | 2.5K | AED 205K | 31.0% | -11.5% |
All figures on this page are simulated mock data for demonstration purposes and do not represent actual Apparel Group trading results.
