Category performance
Division-level comparison
Last 30 days of simulated trading, split by the categories Apparel Group reports on.
Revenue by category
30-day simulated revenue contribution
| Category | Brands | Stores | Traffic | Revenue | Close rate | Avg basket | Trend |
|---|---|---|---|---|---|---|---|
| Footwear | 18 | 713 | 8.1M | AED 698.9M | 25.8% | AED 334 | -2.2% |
| Fashion | 21 | 828 | 10.9M | AED 695.5M | 21.9% | AED 292 | -1.8% |
| Food & Beverage | 11 | 331 | 7.4M | AED 186.0M | 44.9% | AED 56 | -1.5% |
| Department & Home | 8 | 202 | 3.6M | AED 173.1M | 36.3% | AED 131 | -1.4% |
| Beauty | 5 | 175 | 2.9M | AED 148.8M | 31.0% | AED 166 | -3.0% |
| Kids | 6 | 239 | 2.7M | AED 141.6M | 22.7% | AED 232 | -1.0% |
| Accessories | 2 | 59 | 521.6K | AED 26.3M | 26.4% | AED 191 | -2.2% |
| Mall | 1 | 1 | 586.4K | AED 23.7M | 15.3% | AED 263 | -0.4% |
| Entertainment | 1 | 12 | 168.2K | AED 12.0M | 55.3% | AED 129 | -3.8% |
Footwear brands
18
713 stores
Foot traffic
8.1M
Revenue
AED 698.9M
-2.2%
Close rate
25.81%
Footwear — brand detail
Click a brand to open its deep dive
| SKECHERSFootwear | 129 | 1.4M | AED 123.9M | 25.2% | AED 364 | 15.4% | -3.1% |
| ALDOFootwear | 70 | 1.1M | AED 110.6M | 28.3% | AED 367 | 18.6% | -1.9% |
| CrocsFootwear | 62 | 699.4K | AED 73.3M | 27.3% | AED 384 | 16.6% | -3.8% |
| ClarksFootwear | 53 | 729.1K | AED 50.3M | 24.1% | AED 287 | 12.7% | +0.6% |
| Athlete's Co.Footwear | 50 | 483.9K | AED 48.4M | 26.7% | AED 375 | 7.7% | -0.2% |
| Call It SpringFootwear | 44 | 462.8K | AED 43.5M | 27.5% | AED 342 | 8.7% | +2.1% |
| Charles & KeithFootwear | 56 | 570.0K | AED 40.3M | 23.7% | AED 299 | 12.8% | -4.1% |
| Steve MaddenFootwear | 35 | 456.2K | AED 36.1M | 27.1% | AED 291 | 15.3% | -3.1% |
| Nine WestFootwear | 29 | 372.8K | AED 28.8M | 25.0% | AED 309 | 17.1% | +0.3% |
| FLOFootwear | 38 | 379.7K | AED 27.6M | 26.9% | AED 270 | 9.4% | -2.2% |
| BirkenstockFootwear | 25 | 271.3K | AED 25.0M | 25.4% | AED 363 | 9.6% | -6.1% |
| HavaianasFootwear | 22 | 265.7K | AED 23.7M | 24.4% | AED 366 | 14.0% | -4.1% |
| Hush PuppiesFootwear | 32 | 317.4K | AED 22.6M | 24.7% | AED 287 | 11.6% | -4.4% |
| Dune LondonFootwear | 19 | 181.7K | AED 11.0M | 21.2% | AED 286 | 16.1% | -3.1% |
| NaturalizerFootwear | 18 | 166.6K | AED 10.8M | 24.6% | AED 263 | 18.7% | -3.8% |
| TOMSFootwear | 15 | 145.7K | AED 9.1M | 22.2% | AED 282 | 12.7% | -0.5% |
| BrunomagliFootwear | 9 | 112.1K | AED 8.9M | 27.3% | AED 290 | 10.5% | -1.4% |
| MoreschiFootwear | 7 | 63.5K | AED 4.9M | 26.0% | AED 299 | 16.7% | -2.3% |
