Category performance
Division-level comparison
Last 30 days of simulated trading, split by the categories Apparel Group reports on.
Revenue by category
30-day simulated revenue contribution
| Category | Brands | Stores | Traffic | Revenue | Close rate | Avg basket | Trend |
|---|---|---|---|---|---|---|---|
| Footwear | 18 | 713 | 8.1M | AED 698.9M | 25.8% | AED 334 | -2.2% |
| Fashion | 21 | 828 | 10.9M | AED 695.5M | 21.9% | AED 292 | -1.8% |
| Food & Beverage | 11 | 331 | 7.4M | AED 186.0M | 44.9% | AED 56 | -1.5% |
| Department & Home | 8 | 202 | 3.6M | AED 173.1M | 36.3% | AED 131 | -1.4% |
| Beauty | 5 | 175 | 2.9M | AED 148.8M | 31.0% | AED 166 | -3.0% |
| Kids | 6 | 239 | 2.7M | AED 141.6M | 22.7% | AED 232 | -1.0% |
| Accessories | 2 | 59 | 521.6K | AED 26.3M | 26.4% | AED 191 | -2.2% |
| Mall | 1 | 1 | 586.4K | AED 23.7M | 15.3% | AED 263 | -0.4% |
| Entertainment | 1 | 12 | 168.2K | AED 12.0M | 55.3% | AED 129 | -3.8% |
Fashion brands
21
828 stores
Foot traffic
10.9M
Revenue
AED 695.5M
-1.8%
Close rate
21.94%
Fashion — brand detail
Click a brand to open its deep dive
| R&B FashionFashion | 139 | 1.9M | AED 129.4M | 22.2% | AED 302 | 13.0% | +0.6% |
| LC WaikikiFashion | 91 | 1.2M | AED 103.1M | 24.6% | AED 341 | 17.8% | -2.9% |
| Levi'sFashion | 64 | 1.1M | AED 65.9M | 21.6% | AED 279 | 9.2% | -0.7% |
| Tommy HilfigerFashion | 59 | 755.1K | AED 51.0M | 22.8% | AED 296 | 16.9% | -0.5% |
| Victoria's SecretFashion | 41 | 562.0K | AED 31.2M | 22.2% | AED 250 | 9.8% | -0.7% |
| New YorkerFashion | 31 | 381.6K | AED 30.0M | 24.6% | AED 321 | 10.2% | -8.9% |
| Calvin KleinFashion | 44 | 480.8K | AED 28.5M | 20.7% | AED 286 | 11.1% | +1.3% |
| ASICSFashion | 32 | 367.1K | AED 28.2M | 23.4% | AED 328 | 7.6% | -2.6% |
| AdidasFashion | 50 | 614.3K | AED 27.3M | 18.6% | AED 239 | 8.6% | -1.7% |
| Beverly Hills Polo ClubFashion | 38 | 443.3K | AED 27.2M | 22.5% | AED 273 | 12.6% | -4.8% |
| Forever NewFashion | 35 | 503.3K | AED 25.7M | 20.0% | AED 255 | 10.6% | -7.1% |
| Tommy JeansFashion | 26 | 301.1K | AED 18.8M | 23.9% | AED 261 | 18.4% | -1.0% |
| ArdeneFashion | 21 | 317.7K | AED 17.3M | 18.5% | AED 294 | 19.0% | -1.8% |
| LCW ModestFashion | 22 | 252.4K | AED 16.6M | 19.8% | AED 331 | 18.5% | -4.5% |
| AéropostaleFashion | 26 | 288.7K | AED 16.0M | 18.0% | AED 308 | 14.3% | -1.5% |
| XSideFashion | 16 | 253.3K | AED 15.5M | 21.8% | AED 282 | 9.3% | -3.4% |
| LCW DreamFashion | 29 | 329.7K | AED 15.1M | 17.9% | AED 256 | 14.2% | +0.7% |
| La Vie En RoseFashion | 23 | 241.3K | AED 14.7M | 24.1% | AED 253 | 11.0% | -2.5% |
| F5 GlobalFashion | 18 | 216.3K | AED 13.8M | 24.6% | AED 260 | 16.3% | -2.6% |
| BCBGMAXAZRIAFashion | 13 | 179.9K | AED 13.0M | 23.4% | AED 310 | 12.9% | -2.7% |
| Ben ShermanFashion | 10 | 124.9K | AED 7.2M | 20.6% | AED 281 | 16.6% | +0.9% |
